76ers at Suns

Score By Quarters

Team 123 4OT SCORE
76ers 30 19 22 17  88
Suns 29 32 21 31  113

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Glenn Robinson PF 40 10 23 2 3 11 14 7 1 5 2 2 0 33
Jamie Watson SG 37 6 9 1 2 3 5 8 0 1 3 1 0 16
Antonio McDyess SF 34 4 11 0 0 4 5 8 3 3 1 1 5 12
Jermaine O'Neal C 30 4 11 0 0 2 2 6 1 2 1 4 1 10
Moochie Norris PG 33 4 7 0 0 0 0 1 7 0 1 1 0 8
Corey Benjamin SG 11 2 2 0 0 0 0 1 3 2 0 1 1 4
Derek Fisher PG 15 1 6 1 2 0 0 2 5 0 0 2 1 3
Don Reid SF 14 1 6 0 0 0 0 0 0 0 0 1 1 2
Vladimir Stepania C 18 0 5 0 0 0 0 4 1 1 1 1 4 0
Luc Longley PF 8 0 0 0 0 0 0 2 0 1 0 1 1 0
TEAM TOTALS 32 80 4 7 20 26 39 21 15 9 15 14 88
PERCENTAGES FG: 40.0% 3PT: 57.1% FT: 76.9%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul Pierce SG 32 13 21 3 5 0 0 2 5 3 0 2 0 29
Charles Smith SF 37 7 15 0 0 5 6 9 5 1 2 3 2 19
Rik Smits C 30 5 11 0 0 4 6 11 0 3 3 1 4 14
Eric Mobley PF 23 5 6 0 0 3 3 8 1 2 0 1 3 13
DeSagana Diop C 18 5 8 0 0 2 2 10 3 1 0 2 1 12
Thomas Hamilton PF 16 4 7 0 0 1 1 8 1 4 1 0 1 9
Cedric Ceballos SG 32 2 10 0 0 2 2 5 4 1 1 3 0 6
Michael Hawkins PG 40 2 4 0 1 1 1 1 11 2 1 1 1 5
Lamar Odom SF 3 2 3 0 0 0 0 1 0 0 1 0 0 4
Damon Bailey PG 8 1 2 0 0 0 0 0 2 0 0 0 0 2
TEAM TOTALS 46 87 3 6 18 21 55 32 17 9 13 12 113
PERCENTAGES FG: 52.9% 3PT: 50.0% FT: 85.7%


Player of the Game: PF Charles Smith