Heat at Knicks

Score By Quarters

Team 123 4OT SCORE
Heat 17 15 18 28  78
Knicks 25 32 24 23  104

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Kidd PG 42 10 17 2 4 2 4 2 2 2 2 4 0 24
Eric Piatkowski SG 40 4 19 1 4 2 2 1 1 2 0 4 0 11
Popeye Jones PF 37 3 8 0 0 4 4 23 4 1 1 4 5 10
Chris Andersen C 27 4 7 0 0 0 0 13 0 3 0 9 6 8
Greg Ostertag C 19 1 1 0 0 6 8 6 0 4 1 0 3 8
Andrés Nocioni SF 41 3 10 0 1 1 1 5 3 4 0 3 0 7
Grant Hill SG 19 2 8 1 2 1 2 4 5 2 1 4 0 6
Theo Ratliff C 13 2 3 0 0 0 0 3 0 0 0 1 0 4
Bryce Drew PG 2 0 0 0 0 0 0 0 0 0 1 1 0 0
TEAM TOTALS 29 73 4 11 16 21 57 15 18 6 30 14 78
PERCENTAGES FG: 39.7% 3PT: 36.4% FT: 76.2%



Knicks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Nash PG 39 10 20 4 6 2 3 1 11 3 4 4 0 26
Bryant Reeves C 35 9 23 0 0 3 4 9 0 2 1 1 0 21
Aundre Branch SG 32 6 11 2 2 5 7 4 2 4 8 1 0 19
Anthony Avent SF 35 6 11 0 0 2 5 8 2 1 2 1 0 14
David Robinson PF 25 3 8 0 0 2 3 14 6 1 1 2 1 8
Derrick Coleman PF 29 3 9 0 0 0 0 8 1 2 2 3 1 6
Alvin Williams PG 9 3 5 0 0 0 0 1 0 0 0 0 0 6
Pat Garrity SF 13 1 4 0 2 2 3 1 1 0 0 0 0 4
Maurice Jeffers SG 16 0 3 0 2 0 0 2 0 1 2 1 0 0
Mark Blount PF 7 0 0 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 41 94 6 12 16 25 50 23 14 20 13 2 104
PERCENTAGES FG: 43.6% 3PT: 50.0% FT: 64.0%


Player of the Game: PF Popeye Jones