Magic at Bulls

Score By Quarters

Team 123 4OT SCORE
Magic 22 31 24 9  86
Bulls 19 24 29 24  96

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ron Mercer SG 40 10 17 3 6 3 3 4 2 3 4 4 0 26
Jeff McInnis PG 32 5 15 3 6 1 2 6 7 4 3 1 1 14
Tony Battie C 40 5 11 0 0 2 4 14 3 3 0 1 0 12
Tim Thomas SF 34 4 12 0 3 4 4 3 1 0 0 4 0 12
Scot Pollard PF 19 4 9 0 0 2 2 4 2 4 0 0 2 10
Shawn Kemp SF 14 2 4 0 1 0 2 3 0 1 1 1 0 4
Jarron Collins PF 4 2 6 0 0 0 0 3 0 1 0 0 0 4
Cory Alexander PG 16 1 5 0 1 0 0 1 3 0 2 0 0 2
Antawn Jamison SG 8 1 2 0 1 0 0 2 0 1 2 0 0 2
Juwan Howard PF 34 0 6 0 2 0 0 11 3 1 1 3 1 0
TEAM TOTALS 34 87 6 20 12 17 51 21 18 13 14 4 86
PERCENTAGES FG: 39.1% 3PT: 30.0% FT: 70.6%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Wang Zhizhi C 30 6 13 0 0 5 8 17 2 2 0 0 1 17
Ray Allen SG 37 7 21 0 7 2 4 2 3 1 2 4 0 16
Jason Collins PF 21 6 9 0 0 3 3 7 1 1 1 2 2 15
Chris Mihm PF 44 4 9 2 3 4 5 15 4 3 2 2 0 14
Chauncey Billups PG 45 6 20 1 5 0 0 4 8 2 1 3 0 13
Michael Finley SF 38 4 5 2 2 1 1 8 4 3 5 4 0 11
Rashard Lewis SG 21 5 6 0 1 0 0 3 2 0 0 0 0 10
Scoonie Penn PG 3 0 1 0 1 0 0 0 1 0 0 0 0 0
Marc Jackson PF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 38 84 5 19 15 21 56 25 12 11 15 3 96
PERCENTAGES FG: 45.2% 3PT: 26.3% FT: 71.4%


Player of the Game: C Chris Mihm