76ers at Bucks

Score By Quarters

Team 123 4OT SCORE
76ers 20 24 20 18  82
Bucks 30 28 34 30  122

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dejan Bodiroga SG 40 9 19 0 3 3 5 7 9 0 4 6 0 21
Jermaine O'Neal PF 24 7 12 0 0 2 2 8 0 6 0 0 1 16
Luc Longley C 35 4 9 0 0 6 9 9 0 2 1 2 3 14
C.J. Bruton PG 36 6 14 0 2 1 2 3 3 3 0 3 0 13
Antonio McDyess SF 35 2 8 0 0 3 4 5 2 3 1 3 5 7
Stacey King C 13 3 6 0 0 1 1 2 0 1 0 0 0 7
Ed Elisma PF 24 1 1 0 0 0 0 7 2 4 0 4 0 2
Jamie Watson SG 8 1 2 0 0 0 0 0 1 0 0 2 0 2
Don Reid SF 13 0 3 0 0 0 0 2 0 0 0 0 0 0
Dwayne Morton PG 12 0 5 0 1 0 0 0 3 0 3 2 0 0
TEAM TOTALS 33 79 0 6 16 23 43 20 19 9 22 9 82
PERCENTAGES FG: 41.8% 3PT: 0.0% FT: 69.6%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bobby Jackson PG 40 14 15 4 5 2 3 8 8 1 4 7 0 34
Anfernee Hardaway SG 39 11 19 3 7 2 3 9 5 1 1 4 1 27
Priest Lauderdale C 30 9 15 0 0 2 4 11 3 4 1 0 3 20
Larry Johnson PF 21 4 9 0 0 4 6 4 1 1 2 0 0 12
Stephen Jackson SF 37 4 9 1 1 2 2 10 4 2 3 0 1 11
Gheorghe Muresan PF 27 2 6 0 0 4 4 4 1 1 2 0 0 8
Jake Tsakalidis C 18 1 5 0 0 2 2 2 1 3 0 3 0 4
Andrei Fetisov SF 11 1 5 0 0 2 2 2 0 1 0 0 0 4
Andre Miller SG 17 1 4 0 0 0 0 0 1 2 0 0 0 2
TEAM TOTALS 47 87 8 13 20 26 50 24 16 13 14 5 122
PERCENTAGES FG: 54.0% 3PT: 61.5% FT: 76.9%


Player of the Game: PG Bobby Jackson