Grizzlies at Suns

Score By Quarters

Team 123 4OT SCORE
Grizzlies 23 26 14 11  74
Suns 38 25 24 25  112

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joe Johnson SG 37 6 10 0 1 4 4 4 3 4 1 0 0 16
DerMarr Johnson C 28 6 17 0 2 0 0 8 3 4 1 3 1 12
Marcus Fizer PF 39 5 15 0 1 0 1 8 4 3 0 3 0 10
Boniface N'Dong C 18 4 5 2 2 0 0 2 0 6 0 2 0 10
Chris Garner PG 35 4 8 1 3 0 1 4 6 5 3 0 1 9
Wally Szczerbiak SF 36 2 6 2 4 0 0 5 1 3 2 3 1 6
Darius Miles PF 12 2 5 0 0 1 4 4 1 3 1 1 0 5
Raja Bell SF 12 2 4 0 0 0 0 2 1 2 0 2 1 4
Shawnta Rogers PG 13 1 3 0 0 0 0 2 2 1 0 7 0 2
Lucious Harris SG 11 0 1 0 0 0 0 1 1 0 1 1 0 0
TEAM TOTALS 32 74 5 13 5 10 40 22 31 9 22 4 74
PERCENTAGES FG: 43.2% 3PT: 38.5% FT: 50.0%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul Pierce SG 39 8 28 3 12 6 7 11 7 2 2 3 0 25
Thomas Hamilton PF 38 10 16 0 0 3 10 7 0 1 1 3 3 23
Rik Smits C 37 5 10 1 1 9 12 21 2 1 3 3 5 20
Charles Smith SF 34 4 11 0 0 8 11 12 4 0 2 1 0 16
Michael Hawkins PG 39 5 11 1 3 3 3 4 12 0 3 2 0 14
Cedric Ceballos SF 23 4 5 0 0 4 5 5 1 2 0 0 0 12
Derrick Phelps PG 9 1 2 0 1 0 0 1 1 1 0 0 0 2
Brian Skinner C 18 0 2 0 0 0 0 3 1 1 0 0 2 0
Lamar Odom PF 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 37 85 5 17 33 48 64 28 8 11 12 10 112
PERCENTAGES FG: 43.5% 3PT: 29.4% FT: 68.8%


Player of the Game: C Rik Smits