Hornets at Suns

Score By Quarters

Team 123 4OT SCORE
Hornets 28 17 21 12  78
Suns 30 15 24 26  95

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tony Parker PG 27 8 15 0 2 1 2 4 5 2 2 2 0 17
Keith Van Horn PF 39 6 14 0 2 4 5 8 6 0 1 1 0 16
Donnell Harvey PF 18 5 10 0 1 0 0 7 2 3 0 4 0 10
Desmond Mason SF 32 3 8 0 0 3 3 8 0 1 1 1 0 9
Zydrunas Ilgauskas C 30 3 13 0 0 1 1 8 1 4 0 1 1 7
Gary Payton PG 21 3 7 1 1 0 0 2 4 2 0 2 0 7
Joel Przybilla C 18 2 8 0 0 3 4 10 1 4 1 0 1 7
Samaki Walker SF 7 2 5 0 0 0 0 4 0 0 2 1 1 4
Pete Mickeal SG 15 0 2 0 0 1 2 4 0 0 0 1 0 1
DeShawn Stevenson SG 33 0 8 0 2 0 0 3 1 2 2 5 0 0
TEAM TOTALS 32 90 1 8 13 17 58 20 18 9 18 3 78
PERCENTAGES FG: 35.6% 3PT: 12.5% FT: 76.5%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul Pierce SG 41 8 19 3 4 6 6 5 2 0 3 3 0 25
Thomas Hamilton PF 34 9 16 0 0 2 6 12 0 3 3 1 2 20
Charles Smith SF 36 7 10 0 1 4 4 11 2 3 1 1 0 18
Michael Hawkins PG 38 5 11 0 0 2 2 1 9 1 2 1 0 12
Rik Smits C 36 2 9 0 0 5 9 13 0 2 0 2 4 9
Cedric Ceballos SF 21 1 9 0 0 2 2 4 5 1 1 1 0 4
Brian Skinner C 21 2 4 0 0 0 0 3 0 2 1 0 2 4
Derrick Phelps PG 10 1 1 1 1 0 0 0 1 0 0 2 0 3
Lamar Odom PF 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 35 79 4 6 21 29 49 19 12 11 11 8 95
PERCENTAGES FG: 44.3% 3PT: 66.7% FT: 72.4%


Player of the Game: PF Charles Smith