Timberwolves at Suns

Score By Quarters

Team 123 4OT SCORE
Timberwolves 31 32 22 19  104
Suns 18 33 30 21  102

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Smith SF 35 13 22 4 6 4 4 6 5 2 2 3 0 34
Quincy Lewis SG 42 7 12 3 4 0 0 8 0 1 1 1 0 17
Melvin Booker PG 41 6 16 1 5 1 2 4 6 2 0 2 0 14
Kwame Brown PF 28 4 11 0 0 3 4 11 5 0 1 3 1 11
Troy Murphy C 28 2 9 0 0 5 6 7 1 2 2 3 0 9
Jabari Smith C 31 3 10 0 1 0 0 14 4 2 0 0 1 6
Bobby Simmons SF 13 2 5 1 1 0 0 1 1 1 1 1 0 5
Morris Peterson SG 6 2 3 0 0 0 0 0 0 1 0 1 0 4
K'zell Wesson PF 9 1 1 0 0 0 0 1 0 0 0 0 0 2
Earl Boykins PG 7 1 1 0 0 0 0 1 1 0 1 0 0 2
TEAM TOTALS 41 90 9 17 13 16 53 23 11 8 14 2 104
PERCENTAGES FG: 45.6% 3PT: 52.9% FT: 81.3%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul Pierce SG 40 11 25 4 6 2 3 4 4 2 0 0 0 28
Thomas Hamilton PF 39 12 18 0 0 2 6 13 3 2 2 6 1 26
Rik Smits C 36 6 14 0 1 0 1 10 1 1 1 2 2 12
Charles Smith SF 29 3 5 0 0 4 4 7 7 4 1 2 0 10
Cedric Ceballos SF 27 4 9 0 0 2 2 5 1 0 0 1 0 10
Michael Hawkins PG 38 4 8 0 1 0 2 1 14 0 3 0 0 8
Derrick Phelps PG 10 2 5 0 2 0 0 5 2 0 1 0 0 4
Brian Skinner C 18 1 4 0 0 0 0 4 0 2 0 1 2 2
Lamar Odom PF 3 1 1 0 0 0 0 0 0 1 0 0 0 2
TEAM TOTALS 44 89 4 10 10 18 49 32 12 8 12 5 102
PERCENTAGES FG: 49.4% 3PT: 40.0% FT: 55.6%


Player of the Game: SG Steve Smith