Rockets at Warriors

Score By Quarters

Team 123 4OT SCORE
Rockets 22 21 24 24  91
Warriors 24 23 30 26  103

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Webber SF 37 10 21 1 3 3 3 10 2 0 1 1 1 24
Jason Williams PG 31 7 12 1 3 0 0 4 6 0 2 0 0 15
Steve Francis PG 26 6 14 1 4 0 2 2 4 4 1 1 0 13
Loy Vaught PF 35 5 14 0 0 2 3 10 3 2 0 1 0 12
Marlon Maxey PF 19 5 7 0 0 2 2 5 0 1 0 1 2 12
Sean Elliott SG 36 2 8 1 2 3 4 7 3 3 1 1 0 8
Felton Spencer C 33 2 6 0 0 1 2 6 1 1 1 0 7 5
Toni Kukoc SF 9 1 2 0 0 0 0 0 0 1 1 4 0 2
Bison Dele C 15 0 7 0 0 0 2 4 1 1 0 0 2 0
TEAM TOTALS 38 91 4 12 11 18 48 20 13 7 9 12 91
PERCENTAGES FG: 41.8% 3PT: 33.3% FT: 61.1%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joe Smith PF 37 11 18 0 0 2 3 11 1 3 2 2 2 24
Alex Scales SG 40 7 20 3 6 1 2 5 4 0 0 1 0 18
Jonathan Bender SF 37 8 18 0 1 0 0 8 3 2 1 0 0 16
Michael Olowokandi C 38 5 17 0 0 4 5 24 4 2 0 5 6 14
Jarrett Wedge PG 32 5 9 0 0 1 1 3 11 4 1 0 0 11
Terrell Brandon PG 23 3 7 0 0 4 5 4 4 1 0 1 0 10
Adonal Foyle C 17 2 5 0 0 0 0 7 1 1 0 0 2 4
Kerry Kittles SF 11 2 2 0 0 0 0 1 0 0 0 0 0 4
Elden Campbell PF 4 1 2 0 0 0 0 2 0 1 0 0 0 2
TEAM TOTALS 44 98 3 7 12 16 65 28 14 4 9 10 103
PERCENTAGES FG: 44.9% 3PT: 42.9% FT: 75.0%


Player of the Game: PF Joe Smith