Warriors at Rockets

Score By Quarters

Team 123 4OT SCORE
Warriors 25 28 25 24  102
Rockets 21 20 24 43  108

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Alex Scales SG 33 10 18 0 4 0 0 5 0 1 2 1 0 20
Joe Smith PF 31 8 20 0 2 3 4 11 1 3 0 0 0 19
Jonathan Bender SF 30 7 18 2 6 2 2 9 3 2 0 2 0 18
Terrell Brandon SG 24 4 9 0 1 2 2 3 3 1 2 1 0 10
Kerry Kittles SF 18 4 6 1 1 0 0 6 2 1 1 0 0 9
Michael Olowokandi C 32 2 9 0 0 3 5 11 1 2 0 2 3 7
Adonal Foyle C 20 3 7 0 0 1 3 5 0 3 0 0 1 7
Jarrett Wedge PG 30 2 5 0 1 0 0 4 10 5 0 2 0 4
Elden Campbell PF 12 2 6 0 0 0 0 1 1 0 0 0 4 4
Mateen Cleaves PG 9 2 2 0 0 0 0 1 2 0 0 3 0 4
TEAM TOTALS 44 100 3 15 11 16 56 23 18 5 11 8 102
PERCENTAGES FG: 44.0% 3PT: 20.0% FT: 68.8%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Francis PG 42 10 15 5 6 3 8 3 13 1 1 5 0 28
Chris Webber SF 36 8 15 1 1 6 6 5 4 0 1 5 2 23
Sean Elliott SG 41 7 20 3 6 2 2 7 0 3 1 4 0 19
Marlon Maxey PF 24 6 10 0 0 0 0 6 0 1 1 0 0 12
Loy Vaught PF 32 3 7 0 0 0 1 7 2 2 0 0 2 6
Felton Spencer C 25 2 4 0 0 2 3 10 1 5 1 2 0 6
Bison Dele C 23 1 6 0 0 3 4 11 2 0 0 1 4 5
Jason Williams SG 12 2 3 1 1 0 0 1 0 1 0 0 0 5
Toni Kukoc SF 3 2 3 0 1 0 0 0 0 1 1 0 0 4
TEAM TOTALS 41 83 10 15 16 24 50 22 14 6 17 8 108
PERCENTAGES FG: 49.4% 3PT: 66.7% FT: 66.7%


Player of the Game: PG Steve Francis