Bucks at Hawks

Score By Quarters

Team 123 4OT SCORE
Bucks 30 38 35 34  137
Hawks 34 28 28 34  124

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anfernee Hardaway SG 38 10 21 4 8 4 7 6 6 2 3 8 0 28
Bobby Jackson PG 40 7 14 0 3 4 4 4 15 3 4 6 0 18
Robert Horry PF 37 5 10 4 6 4 4 7 4 4 1 0 1 18
Andre Miller PG 8 6 6 3 3 1 1 1 0 0 0 2 0 16
Isaiah Rider SF 22 5 8 0 0 5 5 1 1 2 1 1 0 15
George Zidek C 29 7 13 0 0 0 0 11 1 2 2 1 0 14
Travis Knight C 19 4 8 0 0 3 3 5 3 3 2 0 1 11
Andrei Fetisov PF 11 3 5 0 0 3 4 6 1 1 0 1 0 9
Stephen Jackson SF 32 3 6 1 2 1 3 6 1 2 3 3 0 8
Norm Richardson SG 4 0 1 0 1 0 0 0 0 0 1 0 0 0
TEAM TOTALS 50 92 12 23 25 31 47 32 19 17 22 2 137
PERCENTAGES FG: 54.3% 3PT: 52.2% FT: 80.6%



Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Allan Houston SG 41 11 27 3 7 3 5 7 3 4 1 1 0 28
LaPhonso Ellis SF 35 11 18 0 1 2 3 5 7 3 2 3 1 24
Baron Davis PG 36 8 16 0 4 1 2 4 11 2 2 8 0 17
Brian Grant PF 34 7 11 0 0 3 5 6 1 2 1 3 0 17
William Avery PG 12 4 6 1 3 3 5 4 2 0 1 1 0 12
Carlos Rogers C 28 3 6 0 0 4 4 9 3 4 1 3 1 10
Kelvin Cato C 20 3 7 0 0 3 4 9 1 4 1 2 1 9
Roy Rogers SF 13 1 3 0 0 2 2 3 1 0 0 1 1 4
Bonzi Wells SG 7 1 1 1 1 0 0 0 2 0 2 1 0 3
Vladimir Radmanovic PF 14 0 0 0 0 0 0 3 0 4 0 1 0 0
TEAM TOTALS 49 95 5 16 21 30 50 31 23 11 24 4 124
PERCENTAGES FG: 51.6% 3PT: 31.3% FT: 70.0%


Player of the Game: PG Bobby Jackson