Timberwolves at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Timberwolves 26 30 21 22  99
Grizzlies 32 35 24 27  118

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Smith SF 37 9 15 3 8 2 3 7 0 2 1 4 0 23
Melvin Booker PG 37 6 19 2 7 4 4 7 4 1 0 4 0 18
Derek Anderson SG 40 5 17 1 2 5 6 3 3 3 2 5 0 16
Jabari Smith C 18 4 6 0 0 3 3 3 1 2 1 1 0 11
Kwame Brown C 30 3 5 0 1 4 4 9 3 5 0 1 1 10
Gordan Giricek SG 8 2 2 1 1 2 2 2 0 0 2 1 0 7
Frederic Weis PF 30 2 4 0 0 1 2 9 1 4 0 4 2 5
Earl Boykins PG 11 2 7 1 3 0 0 1 4 1 0 0 0 5
Troy Murphy PF 18 1 2 0 0 0 0 6 1 2 0 2 0 2
Bobby Simmons SF 11 1 4 0 1 0 0 2 1 0 1 0 0 2
TEAM TOTALS 35 81 8 23 21 24 49 18 20 7 22 3 99
PERCENTAGES FG: 43.2% 3PT: 34.8% FT: 87.5%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bobby Jackson PG 37 10 23 2 3 3 4 1 8 0 6 2 0 25
Stephen Jackson SG 29 7 16 0 2 6 7 6 0 2 2 1 0 20
Marcus Fizer PF 34 6 15 0 1 4 4 15 5 1 1 3 0 16
Joe Johnson SF 27 5 10 1 3 0 0 2 4 1 2 2 0 11
Lucious Harris SG 12 3 6 2 3 3 3 3 1 0 1 0 0 11
Eurelijus Zukauskas C 34 3 7 0 0 4 5 13 5 3 1 1 0 10
Wally Szczerbiak SF 31 4 9 0 0 1 2 6 2 3 2 1 0 9
Chris Garner PG 7 3 4 0 1 0 0 0 1 1 0 1 0 6
DerMarr Johnson PF 6 1 3 0 0 4 4 0 0 0 1 0 1 6
Boniface N'Dong C 21 1 2 0 0 2 4 6 0 4 1 0 0 4
Darius Miles SF 1 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 43 95 5 13 27 33 53 26 15 17 11 1 118
PERCENTAGES FG: 45.3% 3PT: 38.5% FT: 81.8%


Player of the Game: PG Bobby Jackson