Bullets at Warriors

Score By Quarters

Team 123 4OT SCORE
Bullets 31 26 23 22  102
Warriors 32 25 28 16  101

Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Terry SG 35 11 16 1 3 0 0 1 1 1 3 3 0 23
Jamal Crawford PG 13 7 10 1 3 3 3 1 5 2 0 1 0 18
Michael Doleac PF 33 5 12 0 0 3 5 7 2 4 1 3 1 13
Tom Gugliotta SF 24 4 6 0 0 5 6 4 0 4 1 3 0 13
Ruben Patterson SF 24 5 8 2 4 0 0 4 1 0 4 1 0 12
Jalen Rose PG 35 2 13 0 4 4 4 4 10 2 3 2 0 8
Pervis Ellison PF 16 4 9 0 0 0 0 2 0 2 0 0 2 8
Ratko Varda C 21 3 6 0 0 1 2 7 1 1 2 1 2 7
Chris Anstey C 26 0 5 0 0 0 0 8 2 3 1 1 3 0
Mica Beric SG 13 0 2 0 1 0 0 4 3 1 0 1 0 0
TEAM TOTALS 41 87 4 15 16 20 42 25 20 15 16 8 102
PERCENTAGES FG: 47.1% 3PT: 26.7% FT: 80.0%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joe Smith PF 29 6 12 1 1 10 11 9 0 4 1 6 2 23
Jonathan Bender SF 35 7 17 2 3 2 2 8 5 0 2 1 0 18
Alex Scales SG 35 7 13 1 2 0 1 4 2 0 4 2 0 15
Michael Olowokandi C 29 6 11 0 0 2 2 12 1 2 3 6 1 14
Jarrett Wedge PG 35 5 13 1 4 1 2 5 11 5 1 5 0 12
Adonal Foyle C 28 4 7 0 0 0 2 12 1 0 1 2 2 8
Terrell Brandon SG 22 3 5 0 1 1 1 3 2 0 0 0 0 7
Kerry Kittles SF 13 0 1 0 0 2 2 0 1 3 2 1 0 2
Elden Campbell PF 9 1 8 0 0 0 0 2 0 1 0 2 1 2
Mateen Cleaves PG 5 0 0 0 0 0 0 2 1 0 0 0 0 0
TEAM TOTALS 39 87 5 11 18 23 57 24 15 14 25 6 101
PERCENTAGES FG: 44.8% 3PT: 45.5% FT: 78.3%


Player of the Game: SF Jonathan Bender