Suns at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Suns 23 28 31 33  115
Grizzlies 17 33 38 21  109

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Charles Smith SF 36 13 21 0 0 5 6 12 4 2 0 2 0 31
Cedric Ceballos SG 45 13 24 3 4 1 1 7 2 3 1 2 0 30
Thomas Hamilton PF 37 7 17 0 0 1 3 9 5 1 2 2 1 15
Michael Hawkins PG 41 6 11 2 2 0 0 4 10 2 3 2 0 14
Rik Smits C 39 3 11 0 1 6 10 11 0 3 0 2 3 12
Eric Mobley PF 11 2 3 0 0 1 1 4 0 0 0 0 0 5
Ed Gray SG 12 2 3 0 0 0 0 3 2 0 0 1 0 4
Damon Bailey PG 7 2 3 0 0 0 1 1 1 1 0 0 0 4
DeSagana Diop C 9 0 2 0 0 0 2 2 2 1 0 0 0 0
Lamar Odom SF 3 0 0 0 0 0 0 0 0 0 0 0 1 0
TEAM TOTALS 48 95 5 7 14 24 53 26 13 6 11 5 115
PERCENTAGES FG: 50.5% 3PT: 71.4% FT: 58.3%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bobby Jackson PG 38 11 26 4 11 3 5 8 4 1 3 2 0 29
Wally Szczerbiak SF 29 8 14 1 3 0 0 6 0 2 0 3 0 17
Stephen Jackson SG 31 7 19 0 4 1 1 3 3 0 3 2 0 15
Marcus Fizer PF 30 6 9 1 2 1 1 10 3 5 0 1 0 14
Joe Johnson SF 27 5 6 2 2 0 0 7 3 3 2 0 0 12
Lucious Harris SG 13 3 7 1 2 2 2 3 0 0 1 1 0 9
Eurelijus Zukauskas C 20 3 7 0 0 1 2 4 1 4 0 0 2 7
Boniface N'Dong C 33 1 1 0 0 2 2 6 1 2 1 1 0 4
Chris Garner PG 6 1 3 0 0 0 0 1 3 0 0 2 0 2
DerMarr Johnson PF 9 0 2 0 0 0 0 3 1 0 0 3 0 0
Darius Miles C 4 0 0 0 0 0 0 1 0 1 0 0 1 0
TEAM TOTALS 45 94 9 24 10 13 52 19 18 10 15 3 109
PERCENTAGES FG: 47.9% 3PT: 37.5% FT: 76.9%


Player of the Game: PF Charles Smith