76ers at Bulls

Score By Quarters

Team 123 4OT SCORE
76ers 28 32 34 17  111
Bulls 28 23 40 25  116

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Glenn Robinson PF 41 11 21 1 2 11 13 12 4 4 0 1 0 34
Antonio McDyess SF 37 11 21 0 0 6 11 8 3 1 2 2 0 28
Jermaine O'Neal C 35 8 20 0 0 6 7 10 1 2 0 4 1 22
Jamie Watson SG 36 3 5 0 0 3 6 7 4 0 2 1 0 9
Don Reid SF 11 3 5 0 0 1 1 1 0 1 1 0 0 7
Moochie Norris PG 31 2 6 1 1 0 0 3 12 1 3 2 0 5
Vladimir Stepania C 13 2 5 0 0 0 0 3 1 1 1 0 0 4
Luc Longley PF 7 0 0 0 0 2 2 1 0 1 0 0 0 2
Derek Fisher PG 17 0 1 0 0 0 0 4 2 1 0 1 0 0
Corey Benjamin SG 12 0 2 0 0 0 0 2 2 0 1 1 0 0
TEAM TOTALS 40 86 2 3 29 40 51 29 12 10 12 1 111
PERCENTAGES FG: 46.5% 3PT: 66.7% FT: 72.5%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Antoine Walker PF 30 11 18 4 4 7 7 7 2 3 0 4 0 33
Chauncey Billups PG 41 12 18 3 5 3 4 3 5 3 2 3 1 30
Ray Allen SG 34 6 14 2 3 0 0 7 4 3 0 1 0 14
Rashard Lewis SF 36 5 9 0 2 0 0 6 5 4 3 1 1 10
Bo Outlaw PF 18 3 8 0 0 2 2 4 1 3 0 2 1 8
Jason Collins C 26 3 4 0 0 1 2 6 3 3 0 1 1 7
Chris Mihm C 22 2 5 0 1 3 4 4 3 4 0 0 0 7
Michael Finley SG 24 2 4 1 1 0 0 4 1 1 1 0 0 5
Scoonie Penn PG 7 1 3 0 2 0 0 0 2 0 0 0 0 2
Sasha Danilovic SG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 45 83 10 18 16 19 41 26 24 6 12 4 116
PERCENTAGES FG: 54.2% 3PT: 55.6% FT: 84.2%


Player of the Game: SF Glenn Robinson