Timberwolves at Spurs

Score By Quarters

Team 123 4OT SCORE
Timberwolves 30 15 35 14  94
Spurs 32 30 30 22  114

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Stewart C 36 9 19 0 0 6 10 13 4 6 1 4 0 24
Steve Smith SF 41 5 12 0 2 6 6 3 2 1 0 5 0 16
Shawnta Rogers PG 40 7 11 1 2 0 0 7 6 4 2 7 0 15
Quincy Lewis SG 22 5 8 0 0 5 5 0 5 1 0 2 0 15
Derrick Coleman PF 32 3 7 0 0 5 5 11 1 5 3 7 2 11
God Shammgod SG 37 3 9 0 0 4 4 7 0 5 1 4 0 10
Eric Taylor PF 26 1 1 1 1 0 0 4 3 2 1 2 0 3
Boniface N'Dong PF 3 0 1 0 0 0 0 1 1 2 0 0 0 0
Damon Arnette SG 3 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 33 68 2 5 26 30 46 22 27 8 31 2 94
PERCENTAGES FG: 48.5% 3PT: 40.0% FT: 86.7%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Slava Medvedenko SF 31 11 17 1 3 3 5 7 3 3 4 3 0 26
Joe Vogel C 26 9 13 0 0 5 9 10 1 4 4 1 0 23
Isaiah Rider SG 34 7 19 0 0 6 6 2 1 0 6 2 1 20
Shammond Williams PG 30 4 7 0 0 5 6 5 8 0 1 0 0 13
Keith Van Horn PF 25 2 8 2 3 5 5 6 2 2 2 3 1 11
Brian Skinner PF 14 2 4 0 0 4 4 4 3 0 1 1 1 8
Tariq Abdul-Wahad SF 19 3 8 0 0 0 1 5 0 1 4 0 0 6
Jerald Honeycutt C 23 2 7 0 0 0 1 4 0 5 2 0 1 4
Manu Ginobili SG 16 0 3 0 1 2 2 0 1 3 0 1 0 2
Theodoros Papaloukas PG 22 0 4 0 2 1 2 3 5 0 2 2 0 1
TEAM TOTALS 40 90 3 9 31 41 46 24 18 26 13 4 114
PERCENTAGES FG: 44.4% 3PT: 33.3% FT: 75.6%


Player of the Game: PF Joe Vogel