Grizzlies at Bullets

Score By Quarters

Team 123 4OT SCORE
Grizzlies 23 29 25 29  106
Bullets 32 21 37 26  116

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Garner PG 35 10 18 2 5 2 2 6 7 2 4 1 0 24
Pervis Ellison PF 34 7 12 0 0 4 7 16 1 3 0 2 2 18
Joe Johnson SG 27 7 14 2 3 0 0 3 0 2 2 3 1 16
Lucious Harris SG 21 5 9 2 4 2 2 7 2 1 5 2 0 14
Eurelijus Zukauskas C 36 4 14 0 0 5 6 9 3 2 1 2 1 13
Marcus Fizer SF 34 4 11 0 1 3 3 7 0 1 1 6 0 11
Shawnta Rogers PG 13 3 9 0 0 0 0 1 0 1 2 0 0 6
Boniface N'Dong C 18 2 5 0 1 0 0 3 1 2 0 0 0 4
Darius Miles SF 14 0 4 0 0 0 0 0 1 1 0 1 0 0
DerMarr Johnson PF 9 0 4 0 0 0 0 1 1 1 0 0 0 0
TEAM TOTALS 42 100 6 14 16 20 53 16 16 15 17 4 106
PERCENTAGES FG: 42.0% 3PT: 42.9% FT: 80.0%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jalen Rose PG 27 9 14 5 8 3 4 7 7 3 1 2 0 26
Tom Gugliotta SF 35 10 17 0 0 1 3 7 3 2 7 4 0 21
Michael Doleac PF 31 8 17 0 1 4 9 11 2 2 1 2 1 20
Jason Terry SG 38 6 11 2 3 1 2 2 2 0 0 5 0 15
Chris Anstey C 33 5 8 0 0 5 6 8 1 1 1 2 2 15
Ruben Patterson SF 13 3 4 0 1 0 0 2 1 3 1 3 1 6
Jorge Garbajosa PF 6 2 4 1 1 0 0 0 0 1 0 0 0 5
Shawn Bradley C 26 2 6 0 0 0 0 12 3 4 1 3 3 4
Jamal Crawford PG 21 1 4 0 1 0 0 2 5 0 1 1 0 2
Mica Beric SG 10 1 2 0 0 0 0 3 0 0 0 0 0 2
TEAM TOTALS 47 87 8 15 14 24 54 24 16 13 22 7 116
PERCENTAGES FG: 54.0% 3PT: 53.3% FT: 58.3%


Player of the Game: PG Chris Garner