SuperSonics at Grizzlies

Score By Quarters

Team 123 4OT SCORE
SuperSonics 27 31 24 24  106
Grizzlies 24 17 32 17  90

SuperSonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Wesley Person SG 38 8 16 0 4 3 3 6 0 4 1 3 1 19
Latrell Sprewell SF 38 8 11 0 0 3 4 3 4 1 3 1 0 19
Erick Dampier PF 32 5 12 0 0 6 10 7 2 1 2 0 0 16
Scott Padgett PF 23 4 6 1 1 2 2 5 1 2 3 0 2 11
Brian Mottola SG 19 5 10 0 0 1 1 4 0 0 0 0 0 11
Jerome James C 38 3 6 0 0 4 4 8 3 3 0 1 0 10
Pablo Prigioni PG 32 5 9 0 1 0 1 3 7 1 1 3 0 10
Jalen Mitchell PG 7 3 5 0 1 0 0 0 0 0 0 2 0 6
Kevin Salvadori C 10 1 2 0 0 0 0 6 0 1 0 0 1 2
Rubén Garcés SF 2 1 1 0 0 0 0 1 0 0 0 0 0 2
TEAM TOTALS 43 78 1 7 19 25 43 17 13 10 10 4 106
PERCENTAGES FG: 55.1% 3PT: 14.3% FT: 76.0%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Walt Williams SF 39 8 16 1 1 1 2 9 2 2 1 1 0 18
Marcus Fizer PF 36 7 17 0 0 3 4 4 6 4 1 3 1 17
Joe Johnson SG 35 8 12 0 2 1 2 2 4 2 1 1 0 17
Chris Garner PG 38 5 12 1 3 0 2 3 8 2 0 1 0 11
Darius Miles C 19 3 7 1 2 0 0 3 4 2 0 0 0 7
Boniface N'Dong C 29 2 3 0 0 2 2 5 1 1 2 0 0 6
DerMarr Johnson PF 12 2 6 0 0 2 2 3 1 0 0 1 0 6
Lucious Harris SG 13 1 4 1 1 2 2 2 1 1 0 2 0 5
Raja Bell SF 9 1 1 0 0 0 0 3 0 1 2 1 0 2
Shawnta Rogers PG 10 0 0 0 0 1 2 3 2 0 0 0 0 1
TEAM TOTALS 37 78 4 9 12 18 37 29 15 7 10 1 90
PERCENTAGES FG: 47.4% 3PT: 44.4% FT: 66.7%


Player of the Game: SF Latrell Sprewell