Rockets at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Rockets 37 33 21 34  125
Timberwolves 27 22 28 31  108

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sean Elliott SG 42 15 24 3 5 2 2 8 3 3 1 2 0 35
Marlon Maxey SF 18 10 12 0 0 2 2 4 1 1 1 2 0 22
Chris Webber SF 35 10 17 0 1 1 2 10 8 1 3 2 0 21
Loy Vaught PF 40 5 12 0 0 4 8 18 5 3 0 0 1 14
Jason Williams PG 22 5 11 0 1 3 4 2 4 1 1 1 0 13
Steve Francis PG 26 5 9 1 2 1 2 3 6 4 2 2 0 12
Eric Murdock SG 6 2 3 0 0 0 0 0 0 0 0 1 0 4
Felton Spencer C 36 1 5 0 0 1 2 14 2 0 1 3 5 3
Robert Traylor C 12 0 5 0 0 1 4 5 2 1 1 0 1 1
Toni Kukoc SF 4 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 53 99 4 9 15 26 64 31 14 10 13 7 125
PERCENTAGES FG: 53.5% 3PT: 44.4% FT: 57.7%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Melvin Booker PG 38 11 21 4 6 1 1 3 14 2 1 1 0 27
Steve Smith SF 35 10 24 2 6 0 0 2 1 1 1 4 1 22
Quincy Lewis SG 36 5 14 1 3 6 7 6 3 0 0 1 1 17
Kwame Brown PF 30 5 12 0 0 5 5 12 0 2 1 5 1 15
Earl Boykins SG 22 4 7 1 1 2 2 2 3 4 1 0 0 11
Troy Murphy C 25 3 6 0 0 1 2 6 1 3 0 1 0 7
Jabari Smith C 20 3 4 1 1 0 0 2 2 3 0 1 0 7
Bobby Simmons SF 13 1 3 0 1 0 1 4 1 0 0 2 1 2
K'zell Wesson PF 20 0 1 0 0 0 0 2 0 2 1 0 1 0
TEAM TOTALS 42 92 9 18 15 18 39 25 17 5 15 5 108
PERCENTAGES FG: 45.7% 3PT: 50.0% FT: 83.3%


Player of the Game: PG Melvin Booker