Hawks at Bucks

Score By Quarters

Team 123 4OT SCORE
Hawks 26 22 32 29  109
Bucks 21 28 22 28  99

Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Allan Houston SG 37 12 22 2 3 1 1 4 4 3 1 3 0 27
LaPhonso Ellis SF 35 10 18 1 2 0 1 12 4 3 1 0 1 21
Brian Grant PF 40 8 18 0 0 2 5 12 1 3 0 1 3 18
Baron Davis PG 35 5 11 0 2 5 6 2 8 0 7 1 0 15
Kelvin Cato C 39 5 19 0 0 2 4 16 3 1 0 0 3 12
Carlos Rogers C 9 3 6 0 0 1 1 3 0 1 0 1 0 7
Bonzi Wells SG 11 1 1 0 0 1 2 1 0 0 0 0 0 3
Roy Rogers SF 13 1 2 0 1 0 0 2 1 1 0 1 0 2
William Avery PG 13 1 3 0 0 0 0 1 2 0 1 1 0 2
Vladimir Radmanovic PF 8 1 1 0 0 0 0 4 0 1 0 1 0 2
TEAM TOTALS 47 101 3 8 12 20 57 23 13 10 9 7 109
PERCENTAGES FG: 46.5% 3PT: 37.5% FT: 60.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bobby Jackson PG 42 12 22 2 5 0 0 5 9 1 1 4 0 26
Anfernee Hardaway SG 43 9 23 1 7 0 0 8 4 2 0 3 1 19
Stephen Jackson SF 31 7 13 1 4 2 2 6 3 1 1 1 0 17
George Zidek C 32 3 7 0 0 3 3 15 4 4 0 1 3 9
Isaiah Rider SF 21 4 9 0 0 1 2 3 1 1 1 3 1 9
Travis Knight C 16 4 7 0 0 0 0 6 2 2 0 1 0 8
Andrei Fetisov PF 13 2 6 0 0 1 4 3 0 1 0 0 0 5
Robert Horry PF 35 1 6 0 2 2 2 8 4 0 0 1 0 4
Andre Miller PG 6 1 2 0 0 0 0 1 1 0 0 1 0 2
Norm Richardson SG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 43 95 4 18 9 13 55 28 12 3 15 5 99
PERCENTAGES FG: 45.3% 3PT: 22.2% FT: 69.2%


Player of the Game: PG Baron Davis