Timberwolves at 76ers

Score By Quarters

Team 123 4OT SCORE
Timberwolves 22 31 18 23  94
76ers 26 29 23 22  100

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Smith SF 37 11 18 3 7 0 2 4 3 2 2 2 1 25
Melvin Booker PG 36 4 14 1 4 5 6 4 5 1 2 5 0 14
Troy Murphy C 27 6 10 0 0 2 3 9 1 4 2 0 0 14
Quincy Lewis SG 39 6 13 0 2 1 2 1 4 3 3 3 0 13
Jabari Smith C 31 6 8 0 1 0 0 7 3 3 0 4 1 12
Earl Boykins PG 21 5 7 2 2 0 0 4 4 0 0 0 0 12
Kwame Brown PF 24 1 4 0 1 0 0 4 3 6 1 1 0 2
Bobby Simmons SF 11 1 4 0 1 0 0 2 2 1 1 1 0 2
K'zell Wesson PF 13 0 0 0 0 0 0 1 0 4 0 0 0 0
Mike Miller C 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 40 78 6 18 8 13 36 25 24 11 16 2 94
PERCENTAGES FG: 51.3% 3PT: 33.3% FT: 61.5%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dejan Bodiroga SG 42 8 12 0 1 5 5 10 6 1 6 5 0 21
Jermaine O'Neal C 27 8 11 0 0 5 8 6 2 2 0 1 1 21
Antonio McDyess SF 32 9 20 0 0 1 2 7 2 0 3 2 1 19
Glenn Robinson PF 36 6 16 0 2 5 7 8 1 1 1 3 0 17
Luc Longley C 33 3 7 0 0 5 8 12 5 1 1 2 2 11
Moochie Norris PG 35 2 7 0 1 1 3 3 9 2 2 2 0 5
Don Reid SF 16 1 5 0 0 0 0 4 0 1 0 1 0 2
C.J. Bruton PG 13 1 2 0 0 0 0 1 1 1 1 1 0 2
Jamie Watson SG 6 1 1 0 0 0 0 1 1 0 0 0 0 2
TEAM TOTALS 39 81 0 4 22 33 52 27 9 14 17 4 100
PERCENTAGES FG: 48.1% 3PT: 0.0% FT: 66.7%


Player of the Game: SF Dejan Bodiroga