Lakers at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Lakers 30 32 20 27  109
Timberwolves 28 24 22 17  91

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eddie Jones SG 44 10 26 3 11 3 4 6 4 1 2 2 0 26
Jayson Williams PF 24 12 15 0 0 2 4 3 0 0 0 1 3 26
Clarence Weatherspoon SF 39 6 12 0 0 3 4 10 2 1 1 0 1 15
Darrell Armstrong PG 37 7 18 0 5 0 0 8 17 1 4 3 2 14
Frederic Weis PF 28 5 9 0 0 2 2 9 0 1 0 1 2 12
Omar Cook PG 11 2 2 0 0 2 2 2 3 1 0 3 0 6
Tim Duncan C 36 2 6 0 0 0 4 15 1 1 1 1 7 4
Yinka Dare C 12 2 3 0 0 0 0 8 1 1 0 0 0 4
Calbert Cheaney SF 9 1 5 0 3 0 0 0 1 0 2 1 0 2
TEAM TOTALS 47 96 3 19 12 20 61 29 7 10 12 15 109
PERCENTAGES FG: 49.0% 3PT: 15.8% FT: 60.0%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Smith SF 32 13 22 5 7 0 0 4 1 0 0 1 0 31
Melvin Booker PG 37 3 11 1 3 5 6 6 8 1 4 4 0 12
Jabari Smith C 30 4 12 1 1 1 1 9 1 2 0 0 0 10
Bobby Simmons SF 16 4 6 0 0 0 0 7 0 2 2 2 1 8
Earl Boykins SG 15 3 3 1 1 1 1 3 3 3 0 0 0 8
Quincy Lewis SG 36 3 10 0 3 0 0 3 1 2 2 1 0 6
Troy Murphy C 29 2 12 0 1 2 2 5 1 4 0 3 1 6
Kwame Brown PF 23 2 7 0 0 0 0 3 2 0 0 2 1 4
K'zell Wesson PF 14 2 2 0 0 0 0 1 0 2 0 1 1 4
Chris Herren PG 5 0 0 0 0 2 2 1 1 1 0 0 0 2
Mike Miller SG 2 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 36 85 8 16 11 12 43 18 17 8 14 4 91
PERCENTAGES FG: 42.4% 3PT: 50.0% FT: 91.7%


Player of the Game: PG Darrell Armstrong