Rockets at 76ers

Score By Quarters

Team 123 4OT SCORE
Rockets 24 28 20 26  98
76ers 18 36 31 24  109

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Loy Vaught PF 29 9 14 0 0 4 4 12 0 4 1 3 1 22
Sean Elliott SG 40 7 16 3 5 3 4 6 4 2 1 1 0 20
Chris Webber SF 32 6 16 0 1 1 2 6 1 3 1 3 3 13
Jason Williams PG 43 6 15 0 4 0 0 4 10 1 4 7 0 12
Marlon Maxey PF 29 3 6 0 0 6 6 5 0 3 1 1 0 12
Felton Spencer C 32 1 1 0 0 4 6 6 1 2 0 0 4 6
Robert Traylor C 16 3 9 0 0 0 0 1 0 1 0 1 0 6
Steve Francis PG 5 2 3 1 2 0 0 0 1 1 0 0 0 5
Eric Murdock SG 8 1 3 0 0 0 0 1 0 0 0 1 0 2
Toni Kukoc SF 6 0 1 0 0 0 0 2 1 0 0 1 0 0
TEAM TOTALS 38 84 4 12 18 22 43 18 17 8 18 8 98
PERCENTAGES FG: 45.2% 3PT: 33.3% FT: 81.8%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jermaine O'Neal PF 42 13 22 0 0 1 2 15 1 1 0 3 1 27
Antonio McDyess SF 38 9 14 0 1 5 5 8 5 1 1 0 1 23
Dejan Bodiroga SG 39 8 21 0 3 6 7 8 4 1 0 1 0 22
C.J. Bruton PG 37 9 13 1 2 2 2 5 11 0 4 7 0 21
Dwayne Morton PG 11 2 4 0 0 0 0 2 2 1 1 1 0 4
Jamie Watson SG 9 1 3 0 0 2 4 1 0 0 0 1 0 4
Luc Longley C 28 1 5 0 0 1 2 7 2 4 1 4 4 3
Don Reid SF 10 1 2 0 0 1 1 2 1 0 0 0 0 3
Ed Elisma PF 9 0 3 0 0 2 2 3 0 3 0 1 0 2
Stacey King C 17 0 3 0 0 0 0 4 0 2 0 2 1 0
TEAM TOTALS 44 90 1 6 20 25 55 26 13 7 20 7 109
PERCENTAGES FG: 48.9% 3PT: 16.7% FT: 80.0%


Player of the Game: SF Antonio McDyess