Rockets at Nuggets

Score By Quarters

Team 123 4OT SCORE
Rockets 27 35 28 48  138
Nuggets 28 23 23 38  112

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Loy Vaught PF 42 12 22 0 0 2 3 15 7 2 0 4 0 26
Jason Williams PG 40 10 19 4 6 2 2 4 12 1 0 1 0 26
Sean Elliott SG 38 11 23 2 6 0 0 7 5 1 2 3 0 24
Chris Webber SF 34 10 25 3 7 0 2 8 3 3 2 2 1 23
Felton Spencer C 29 5 7 0 0 4 4 12 2 3 1 0 2 14
Marlon Maxey SF 15 4 4 0 0 2 2 4 0 0 3 0 0 10
Robert Traylor C 19 4 5 0 0 0 3 6 1 0 2 1 1 8
Steve Francis PG 8 3 3 1 1 0 0 0 4 0 0 0 0 7
Eric Murdock SG 10 0 1 0 0 0 0 1 1 0 0 0 0 0
Toni Kukoc SF 5 0 2 0 1 0 0 1 3 1 1 0 0 0
TEAM TOTALS 59 111 10 21 10 16 58 38 11 11 11 4 138
PERCENTAGES FG: 53.2% 3PT: 47.6% FT: 62.5%



Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Allen Iverson SG 36 16 31 7 13 3 6 6 4 2 1 2 0 42
Damon Stoudamire PG 42 10 22 2 7 1 2 3 11 1 2 5 0 23
Lamond Murray PF 38 6 10 0 0 0 0 8 0 2 1 1 0 12
Brad Miller SG 13 4 6 0 0 1 1 4 0 1 0 1 0 9
Corey Maggette SF 25 4 12 0 3 0 0 1 3 2 1 5 0 8
Pervis Ellison C 16 3 5 0 0 1 1 5 0 2 0 2 0 7
Eurelijus Zukauskas C 29 2 4 0 0 1 2 10 2 3 0 2 0 5
Raef LaFrentz PF 28 1 3 1 2 0 0 11 2 1 1 4 3 3
Jonathan Mikkelsen SF 13 1 2 1 1 0 0 3 1 3 0 1 1 3
TEAM TOTALS 47 95 11 26 7 12 51 23 17 6 23 4 112
PERCENTAGES FG: 49.5% 3PT: 42.3% FT: 58.3%


Player of the Game: PG Jason Williams