Bucks at Bulls

Score By Quarters

Team 123 4OT SCORE
Bucks 29 25 27 16  97
Bulls 27 22 39 28  116

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andre Miller PG 42 12 21 0 1 2 2 7 7 1 1 1 1 26
Anfernee Hardaway SG 36 6 18 0 2 1 1 7 6 5 1 5 0 13
Andrei Fetisov PF 16 3 9 0 0 7 10 6 1 1 0 2 0 13
Stephen Jackson SF 36 4 13 1 1 2 2 9 2 1 0 5 0 11
Robert Horry PF 32 3 8 1 4 2 2 7 3 3 0 0 3 9
Travis Knight C 27 2 7 0 0 4 4 11 2 0 1 2 1 8
Isaiah Rider SF 17 3 4 0 0 1 1 3 0 0 1 0 0 7
George Zidek C 21 3 4 0 0 0 0 8 0 2 1 0 1 6
Norm Richardson SG 8 1 4 0 1 0 0 2 1 0 0 0 0 2
Horace Jenkins PG 6 1 3 0 1 0 0 0 0 0 0 2 0 2
TEAM TOTALS 38 91 2 10 19 22 60 22 13 5 17 6 97
PERCENTAGES FG: 41.8% 3PT: 20.0% FT: 86.4%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Antoine Walker PF 28 12 18 1 3 2 3 6 1 4 1 4 0 27
Ray Allen SG 36 6 14 3 9 7 7 9 2 2 2 1 1 22
Michael Finley SF 34 7 14 3 7 0 0 6 4 2 3 0 0 17
Chauncey Billups PG 41 6 18 2 2 0 0 4 8 0 0 1 0 14
Wang Zhizhi C 37 6 21 0 2 1 2 15 4 3 1 3 0 13
Rashard Lewis SF 21 5 5 1 1 0 0 2 1 1 3 0 0 11
Chris Mihm PF 29 2 8 1 5 1 1 9 3 2 1 0 0 6
Sasha Danilovic SG 5 1 2 0 0 2 2 0 0 0 0 0 0 4
Scoonie Penn PG 7 1 1 0 0 0 0 0 2 0 1 0 0 2
Jason Collins PF 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 46 101 11 29 13 15 51 25 14 12 9 1 116
PERCENTAGES FG: 45.5% 3PT: 37.9% FT: 86.7%


Player of the Game: PG Andre Miller