Timberwolves at Bullets

Score By Quarters

Team 123 4OT SCORE
Timberwolves 21 21 25 30  97
Bullets 27 20 35 24  106

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Smith SF 38 18 31 5 10 2 4 8 2 2 2 3 1 43
Melvin Booker PG 41 5 11 0 3 3 4 5 9 1 2 4 0 13
Derek Anderson SG 37 4 14 2 5 2 2 8 7 0 2 3 0 12
Kwame Brown PF 27 5 8 0 0 2 3 11 7 4 0 2 2 12
Jabari Smith C 43 4 17 0 0 0 0 13 3 4 0 0 0 8
Bobby Simmons SF 10 2 6 0 0 1 2 0 1 1 0 0 0 5
Quincy Lewis SG 11 0 0 0 0 2 2 1 4 1 2 0 0 2
Troy Murphy PF 9 1 3 0 0 0 0 3 0 4 0 1 0 2
K'zell Wesson PF 18 0 0 0 0 0 0 1 0 2 1 0 1 0
Earl Boykins PG 7 0 0 0 0 0 0 1 1 0 0 1 0 0
TEAM TOTALS 39 90 7 18 12 17 51 34 19 9 14 4 97
PERCENTAGES FG: 43.3% 3PT: 38.9% FT: 70.6%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Terry SG 38 13 20 4 5 4 4 3 2 4 5 2 0 34
Mica Beric PG 16 6 9 1 4 0 0 3 3 1 3 0 0 13
Ruben Patterson SF 32 4 7 1 2 3 3 7 1 0 1 3 0 12
Chris Anstey C 27 4 9 0 0 4 4 7 1 2 0 1 1 12
Shawn Bradley C 29 3 6 0 0 4 8 9 0 0 0 0 6 10
Jamal Crawford PG 42 3 17 1 5 0 0 5 6 3 1 5 0 7
Michael Doleac PF 26 2 13 0 0 3 8 13 2 1 1 1 0 7
Tom Gugliotta SF 16 2 6 0 0 2 2 4 2 5 0 0 0 6
Jorge Garbajosa PF 13 1 1 0 0 3 3 5 2 0 0 0 0 5
TEAM TOTALS 38 88 7 16 23 32 56 19 16 11 12 7 106
PERCENTAGES FG: 43.2% 3PT: 43.8% FT: 71.9%


Player of the Game: PG Jason Terry