Heat at 76ers

Score By Quarters

Team 123 4OT SCORE
Heat 21 29 32 25 13  120
76ers 26 20 27 34 14  121

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Kidd PG 48 13 22 7 12 5 5 4 12 2 2 4 1 38
Eric Piatkowski SG 48 13 24 3 7 2 2 3 4 1 3 3 0 31
Grant Hill SF 30 6 22 1 11 3 4 8 2 6 0 0 0 16
Alain Digbeu SF 28 7 12 2 3 0 1 5 1 4 1 1 1 16
Popeye Jones PF 42 4 7 0 0 4 4 11 2 5 3 2 2 12
Greg Ostertag C 22 1 5 0 0 1 1 4 1 0 0 0 2 3
Chris Andersen C 37 0 4 0 0 2 6 14 2 2 1 3 1 2
Bryce Drew PG 5 1 3 0 0 0 0 0 0 0 0 0 0 2
Etan Thomas PF 4 0 0 0 0 0 0 2 1 0 0 0 0 0
TEAM TOTALS 45 99 13 33 17 23 51 25 20 10 13 7 120
PERCENTAGES FG: 45.5% 3PT: 39.4% FT: 73.9%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Antonio McDyess SF 47 11 21 0 0 10 12 3 4 0 1 1 2 32
Jermaine O'Neal PF 41 10 16 0 0 1 3 15 1 2 0 1 2 21
Luc Longley C 44 7 10 0 0 2 3 13 2 3 0 4 0 16
Jamie Watson SG 12 5 7 0 0 3 3 2 4 0 1 0 0 13
Dwayne Morton PG 24 6 7 0 0 0 2 3 4 0 0 2 0 12
Dejan Bodiroga SG 41 4 12 1 3 2 2 5 5 1 3 3 1 11
C.J. Bruton PG 29 2 8 1 4 0 0 1 10 5 4 2 0 5
Don Reid SF 6 2 4 0 0 1 1 2 1 1 0 0 0 5
Ed Elisma PF 12 2 2 0 0 0 0 4 3 3 0 1 0 4
Stacey King C 9 1 2 0 0 0 0 2 1 0 0 0 1 2
TEAM TOTALS 50 89 2 7 19 26 50 35 15 9 14 6 121
PERCENTAGES FG: 56.2% 3PT: 28.6% FT: 73.1%


Player of the Game: PG Jason Kidd