Bullets at Pacers

Score By Quarters

Team 123 4OT SCORE
Bullets 18 20 19 17  74
Pacers 31 30 22 33  116

Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Doleac PF 37 10 25 0 0 3 8 9 0 5 1 2 2 23
Jamal Crawford SG 20 5 14 0 4 0 1 3 2 3 1 3 0 10
Jalen Rose PG 36 4 15 1 6 0 0 9 7 2 0 2 0 9
Tom Gugliotta SF 25 4 8 1 1 0 0 5 1 3 1 2 0 9
Chris Anstey C 11 3 5 0 0 1 2 2 0 3 0 0 0 7
Shawn Bradley C 39 2 4 0 0 2 2 10 2 3 1 6 5 6
Jason Terry SG 36 1 7 0 4 3 4 1 2 2 1 0 0 5
Mica Beric PG 4 2 2 1 1 0 0 0 1 0 0 1 0 5
Ruben Patterson SF 23 0 5 0 1 0 2 5 0 2 0 0 0 0
Jorge Garbajosa PF 8 0 2 0 1 0 0 4 1 2 0 2 0 0
TEAM TOTALS 31 87 3 18 9 19 48 16 25 5 18 7 74
PERCENTAGES FG: 35.6% 3PT: 16.7% FT: 47.4%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Elton Brand PF 39 7 14 0 0 15 18 16 6 3 3 0 2 29
Jamaal Magloire C 35 6 14 0 0 8 10 10 1 1 3 2 0 20
Shane Battier SF 35 7 11 2 4 1 1 7 2 1 1 2 0 17
Kedrick Brown SG 31 6 11 1 1 3 5 5 1 2 5 0 0 16
Ricky Davis SG 24 5 10 1 4 2 2 3 4 1 2 1 0 13
Raul Lopez PG 33 4 8 0 1 0 0 4 8 1 1 4 0 8
Shawn Kemp SF 13 3 6 1 3 1 1 4 2 1 0 0 0 8
Ken Johnson PF 5 1 4 0 0 1 2 3 2 1 0 0 1 3
Calvin Booth C 17 0 5 0 0 2 2 6 2 4 0 0 1 2
Speedy Claxton PG 9 0 0 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 39 83 5 13 33 41 60 28 15 15 9 4 116
PERCENTAGES FG: 47.0% 3PT: 38.5% FT: 80.5%


Player of the Game: PF Elton Brand