Houston Rockets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $60,761,489
6 6 Cap Room: -$15,761,489

Yearly Statistics
Points Per Game: 102.4 Steals Per Game: 8.8
Points Allowed Per Game: 95.6 Rebounds Per Game: 57.4
Assists Per Game: 24.0 Blocks Per Game: 7.7
Turnovers Per Game: 17.0 Field Goal %: .460

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
477 Felton Spencer C 34 7'0'' 265 C+ D F+ A A- C
512 Bison Dele C 32 6'9'' 235 B- C- C B+ A- D
641 Robert Traylor C 24 6'8'' 284 B D C- B B+ B
516 George Ackles C 34 6'9'' 216 C+ C- D+ A- B+ D
493 Loy Vaught PF 33 6'9'' 230 B+ C- C A- A- C
340 Marlon Maxey PF 32 6'8'' 250 B+ C- D- B A- D
405 Chris Webber SF 28 6'9'' 245 A- C+ C+ A- B- B
507 Chris Mills SF 32 6'6'' 215 C+ A- C+ B- C D
581 Toni Kukoc SF 33 6'10'' 192 C B+ B- B+ C C
169 Sean Elliott SG 33 6'8'' 205 B- A- C B C+ C
382 Eric Murdock SG 33 6'1'' 190 B B+ C C+ D C
411 Eddie House SG 23 6'1'' 180 C B+ C B D+ C
617 Steve Francis PG 24 6'3'' 195 B- B+ A A- C- A
625 Jason Williams PG 26 6'1'' 190 C+ A- A- B- D B
227 Carlos Arroyo PG 22 6'2'' 202 C C- B- C+ D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
477 Felton Spencer C 12 31.4 7.8 12.8 1.8 0.9 3.6 1.2 .378 .481 .000
512 Bison Dele C 2 16.0 5.0 4.0 0.5 0.0 0.5 0.0 .250 .600 .000
641 Robert Traylor C 12 13.8 5.4 5.4 0.4 0.3 0.7 1.1 .452 .474 .000
516 George Ackles C 10 16.7 3.5 6.5 1.1 0.6 0.9 1.3 .389 .583 .000
493 Loy Vaught PF 12 34.3 16.0 12.7 2.7 0.3 1.2 1.3 .461 .625 .000
340 Marlon Maxey PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
405 Chris Webber SF 10 34.5 21.8 8.4 5.1 0.8 1.3 4.1 .525 .698 .182
507 Chris Mills SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
581 Toni Kukoc SF 12 17.8 4.2 2.3 2.3 0.4 0.1 1.3 .365 .444 .381
169 Sean Elliott SG 12 15.3 8.3 3.3 1.2 0.6 0.1 0.8 .475 .941 .318
382 Eric Murdock SG 12 34.1 16.3 3.9 1.3 1.8 0.0 2.3 .493 .838 .438
411 Eddie House SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
617 Steve Francis PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
625 Jason Williams PG 12 38.3 21.3 3.1 7.4 2.5 0.1 3.8 .483 .964 .483
227 Carlos Arroyo PG 12 9.7 1.4 0.8 1.8 0.8 0.1 0.9 .269 .750 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
477 Felton Spencer C 34 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
512 Bison Dele C 32 $1,350,000 $0 $0 $0 $0 $0 $0 $1,350,000
641 Robert Traylor C 24 $2,705,047 $0 $0 $0 $0 $0 $0 $2,705,047
516 George Ackles C 34 $1,350,000 $0 $0 $0 $0 $0 $0 $1,350,000
493 Loy Vaught PF 33 $5,400,000 $6,300,000 $0 $0 $0 $0 $0 $11,700,000
340 Marlon Maxey PF 32 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
405 Chris Webber SF 28 $15,750,000 $16,875,000 $0 $0 $0 $0 $0 $32,625,000
507 Chris Mills SF 32 $840,850 $0 $0 $0 $0 $0 $0 $840,850
581 Toni Kukoc SF 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
169 Sean Elliott SG 33 $15,750,000 $0 $0 $0 $0 $0 $0 $15,750,000
382 Eric Murdock SG 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
411 Eddie House SG 23 $2,340,008 $2,503,232 $2,650,946 $0 $0 $0 $0 $7,494,186
617 Steve Francis PG 24 $3,321,514 $3,517,514 $0 $0 $0 $0 $0 $6,839,028
625 Jason Williams PG 26 $2,545,969 $0 $0 $0 $0 $0 $0 $2,545,969
227 Carlos Arroyo PG 22 $1,708,101 $1,836,244 $1,964,328 $2,080,242 $0 $0 $0 $7,588,915
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2002 2003 2004
Round Team Round Team Round Team
2 Hornets 1 Rockets 1 Rockets
2 Rockets 2 Rockets 2 Rockets

Injuries
Name Injury Duration
Chris Webber Blurred Vision 4

Fast Break Basketball | Page created: February 03, 2023