Cleveland Cavaliers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $33,880,143
0 0 Cap Room: $11,119,857

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .426

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
548 Lorenzen Wright C 27 6'11'' 225 B- C- D+ B+ B+ B
521 Pau Gasol C 22 7'0'' 250 C+ C+ C B C+ B
258 Kenyon Martin PF 25 6'9'' 234 B- C C B+ C+ B
538 Kenny Thomas PF 25 6'7'' 261 B- C C B- B B
73 Shareef Abdur-Rahim SF 26 6'9'' 225 B C+ C+ B+ C+ C
179 Jamario Moon SF 23 6'8'' 205 C+ C C+ C C- B
595 Richard Hamilton SG 24 6'6'' 185 C+ A- B- A- D A
501 John Celestand PG 25 6'4'' 178 B- C A- B- D+ C
346 Willie Solomon PG 24 6'1'' 185 C+ B- B+ B- D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
548 Lorenzen Wright C 82 22.5 8.9 7.8 1.1 0.6 1.5 1.0 .389 .705 .000
521 Pau Gasol C 82 25.6 8.9 7.2 1.4 0.7 1.2 1.4 .406 .667 .245
258 Kenyon Martin PF 82 29.4 10.1 8.0 1.8 0.8 1.1 1.6 .402 .713 .111
538 Kenny Thomas PF 77 18.5 6.0 6.2 1.4 0.6 0.3 0.9 .410 .600 .310
73 Shareef Abdur-Rahim SF 82 18.9 9.1 4.5 1.2 0.7 0.2 0.8 .459 .777 .362
179 Jamario Moon SF 58 17.4 3.4 2.5 1.2 0.4 0.0 1.1 .345 .441 .143
595 Richard Hamilton SG 80 34.8 18.4 3.5 3.2 2.4 0.1 2.5 .443 .747 .409
501 John Celestand PG 82 31.1 13.3 3.3 6.0 1.3 0.1 2.0 .422 .554 .219
346 Willie Solomon PG 3 3.3 0.0 0.3 1.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
548 Lorenzen Wright C 27 $10,000,000 $0 $0 $0 $0 $0 $0 $10,000,000
521 Pau Gasol C 22 $2,922,339 $3,126,182 $3,310,656 $0 $0 $0 $0 $9,359,177
258 Kenyon Martin PF 25 $3,321,514 $3,517,514 $0 $0 $0 $0 $0 $6,839,028
538 Kenny Thomas PF 25 $2,650,946 $0 $0 $0 $0 $0 $0 $2,650,946
73 Shareef Abdur-Rahim SF 26 $10,000,000 $0 $0 $0 $0 $0 $0 $10,000,000
179 Jamario Moon SF 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
595 Richard Hamilton SG 24 $3,053,644 $0 $0 $0 $0 $0 $0 $3,053,644
501 John Celestand PG 25 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
346 Willie Solomon PG 24 $465,850 $0 $0 $0 $0 $0 $0 $465,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2002 2003 2004
Round Team Round Team Round Team
1 Cavaliers 1 Cavaliers 1 Cavaliers
2 Cavaliers 2 Trailblazers 2 Cavaliers
2 Cavaliers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: March 08, 2023