Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $49,555,334
0 0 Cap Room: -$4,555,334

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .441

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
193 Jabari Smith C 25 6'11'' 250 B- C- C C+ B- A
536 Kwame Brown C 20 6'11'' 270 B- C+ C C+ C+ A
472 Troy Murphy PF 22 6'11'' 245 B- C C C+ B- A
292 Bobby Simmons SF 22 6'7'' 210 C+ B- C B+ C B
351 Mike Miller SF 22 6'8'' 218 C B C+ B- C- B
56 Derek Anderson SG 28 6'5'' 194 A- B C+ B+ C B
349 Morris Peterson SG 25 6'7'' 218 B- B C- B D+ C
62 Melvin Booker PG 30 6'1'' 185 C+ B+ A- A- D+ C
609 Earl Boykins PG 26 5'5'' 133 C+ A- B- B- C C
481 Chris Herren PG 27 6'2'' 197 C B- C+ B C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
193 Jabari Smith C 80 28.2 7.4 8.1 2.1 0.9 0.3 1.0 .424 .591 .250
536 Kwame Brown C 78 26.9 8.3 7.3 2.5 0.9 0.9 1.9 .386 .747 .333
472 Troy Murphy PF 82 25.8 6.7 7.9 1.9 0.8 0.2 1.2 .375 .732 .424
292 Bobby Simmons SF 82 13.9 4.7 2.5 0.8 0.5 0.2 0.7 .432 .789 .463
351 Mike Miller SF 16 4.3 0.9 0.9 0.1 0.4 0.0 0.1 .263 .750 .167
56 Derek Anderson SG 53 38.3 23.7 5.7 4.0 2.4 0.2 2.9 .445 .916 .348
349 Morris Peterson SG 6 5.0 1.8 0.5 0.5 0.2 0.0 0.2 .556 .000 .500
62 Melvin Booker PG 82 39.1 18.8 4.2 9.0 1.9 0.1 3.7 .455 .660 .424
609 Earl Boykins PG 82 13.5 5.1 2.0 2.0 0.7 0.1 0.5 .435 .851 .436
481 Chris Herren PG 11 6.8 3.1 1.2 1.4 0.3 0.1 0.1 .583 .667 .333

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
193 Jabari Smith C 25 $2,004,417 $2,122,696 $0 $0 $0 $0 $0 $4,127,113
536 Kwame Brown C 20 $3,104,934 $3,321,514 $3,517,514 $0 $0 $0 $0 $9,943,962
472 Troy Murphy PF 22 $2,536,957 $2,713,919 $2,874,065 $0 $0 $0 $0 $8,124,941
292 Bobby Simmons SF 22 $1,911,957 $2,045,323 $2,166,016 $0 $0 $0 $0 $6,123,296
351 Mike Miller SF 22 $3,063,659 $3,244,443 $0 $0 $0 $0 $0 $6,308,102
56 Derek Anderson SG 28 $11,250,000 $11,250,000 $0 $0 $0 $0 $0 $22,500,000
349 Morris Peterson SG 25 $2,453,168 $2,597,927 $0 $0 $0 $0 $0 $5,051,095
62 Melvin Booker PG 30 $15,750,000 $16,875,000 $0 $0 $0 $0 $0 $32,625,000
609 Earl Boykins PG 26 $5,400,000 $6,300,000 $0 $0 $0 $0 $0 $11,700,000
481 Chris Herren PG 27 $2,080,242 $0 $0 $0 $0 $0 $0 $2,080,242
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2002 2003 2004
Round Team Round Team Round Team
1 Timberwolves 1 Timberwolves 1 Timberwolves
1 SuperSonics 2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: March 08, 2023