Micah Williams

Moderators: greenyellow, UOducksTK1

Post Reply
User avatar
nogerO
Senior
Posts: 4041
Joined: Sun Jan 11, 2009 1:48 pm
Location: Duck in the heart of the SEC

Micah Williams

Post by nogerO »

Runs a 9.86 100 meters at the ncaa outdoors in Fayetteville Arkansas. Usain Bolt holds the world record at 9.58.

Perspective:


Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 9.58 +0.9 Usain BOLT 21 AUG 1986 JAMJAM 1 Olympiastadion, Berlin (GER) 16 AUG 2009 1356
2 9.63 +1.5 Usain BOLT 21 AUG 1986 JAMJAM 1 Olympic Stadium, London (GBR) 05 AUG 2012 1337
3 9.69 0.0 Usain BOLT 21 AUG 1986 JAMJAM 1 National Stadium, Beijing (CHN) 16 AUG 2008 1316
3 9.69 +2.0 Tyson GAY 09 AUG 1982 USAUSA 1 Shanghai (CHN) 20 SEP 2009 1316
3 9.69 -0.1 Yohan BLAKE 26 DEC 1989 JAMJAM 1 Stade Olympique de la Pontaise, Lausanne (SUI) 23 AUG 2012 1316
6 9.71 +0.9 Tyson GAY 09 AUG 1982 USAUSA 2 Olympiastadion, Berlin (GER) 16 AUG 2009 1308
7 9.72 +1.7 Usain BOLT 21 AUG 1986 JAMJAM 1f1 Icahn Stadium, New York, NY (USA) 31 MAY 2008 1305
7 9.72 +0.2 Asafa POWELL 23 NOV 1982 JAMJAM 1f1 Stade Olympique de la Pontaise, Lausanne (SUI) 02 SEP 2008 1305
9 9.74 +1.7 Asafa POWELL 23 NOV 1982 JAMJAM 1h2 Stadio Guidobaldi, Rieti (ITA) 09 SEP 2007 1298
9 9.74 +0.9 Justin GATLIN 10 FEB 1982 USAUSA 1 Suhaim bin Hamad Stadium, Doha (QAT) 15 MAY 2015 1298
11 9.75 +1.1 Yohan BLAKE 26 DEC 1989 JAMJAM 1 Kingston (JAM) 29 JUN 2012 1294
11 9.75 +1.5 Yohan BLAKE 26 DEC 1989 JAMJAM 2 Olympic Stadium, London (GBR) 05 AUG 2012 1294
11 9.75 +0.9 Justin GATLIN 10 FEB 1982 USAUSA 1f1 Stadio Olimpico, Roma (ITA) 04 JUN 2015 1294
11 9.75 +1.4 Justin GATLIN 10 FEB 1982 USAUSA 1f Stade Olympique de la Pontaise, Lausanne (SUI) 09 JUL 2015 1294
Last edited by nogerO on Sun May 29, 2022 8:54 am, edited 1 time in total.
"To give anything less than your best, is to sacrifice the gift." - Steve Prefontaine
User avatar
pudgejeff
Senior
Posts: 4897
Joined: Sun Jan 11, 2009 6:21 am
GM: Sacramento Kings GM

Re: Micah Williams

Post by pudgejeff »

nogerO wrote:Runs a 9.86 100 meters at the ncaa outdoors in Fayetteville Arkansas. Usain Bolt holds the world record at 9.58.
2nd fastest collegiate time.
Post Reply