Page 1 of 4

1997 Draft (Done)

Posted: Tue Jul 26, 2022 5:08 pm
by Oregon Ownage
Order: http://ducksattack.com/DASL/draftorder.htm
Players: http://ducksattack.com/DASL/draft/draftplayers-name.htm

Draft will officially start Thursday at 12 (Noon) Eastern but you may pick before that.

Time Limit: 3 hour time limit during the work week, 2 hours on the weekend. If you don’t check in regularly, send draft lists to Oregon Ownage.

Round 1
1. Vancouver Grizzlies | Kobe Bryant SG 6'6'' 212 19 B B- C B- C- A
2. Toronto Raptors | Tim Duncan PF 6'11'' 250 21 B C- C B- B- A
3. Los Angeles Clippers | Tracy McGrady SF 6'8'' 210 18 B C+ C B- C- A
4. Chicago Bulls | Chauncey Billups PG 6'3'' 202 21 C+ C+ B- C+ D A
5. New York Knicks | Keith Van Horn PF 6'10'' 220 22 C+ B- C C+ B- A
6. Sacramento Kings (from Seattle SuperSonics) | Stephen Jackson SF 6'8'' 218 19 C+ B C C D+ B
7. Orlando Magic (from Boston Celtics) | Tim Thomas SF 6'10'' 230 20 C+ B C B C- B
8. Utah Jazz | Danny Fortson PF 6'7'' 260 21 C+ D D C+ C+ A
9. Orlando Magic | Ron Mercer SG 6'7'' 210 21 C+ C+ C B- D+ A
10. Atlanta Hawks | Kelvin Cato C 6'11'' 255 23 C+ D D B- C+ A
11. Utah Jazz (from Pacers) | Dejan Tomasevic PF 6'11'' 234 24 C+ D D C+ B A
12. Golden State Warriors | Adonal Foyle C 6'10'' 250 22 C+ D+ D+ B+ B B
13. New Jersey Nets (from Rockets) | Scot Pollard C 6'11'' 265 22 B D D B+ B+ C
14. Philadelphia 76ers | Derek Anderson SG 6'5'' 194 23 B- C+ C C C- A
15. Seattle SuperSonics (from Kings) | Antonio Daniels PG 6'4'' 195 22 B- C+ C C+ D A
16. San Antonio Spurs | Tariq Abdul-Wahad SG 6'6'' 223 23 B- C C B- D B
17. Vancouver Grizzlies (from Cavaliers) | Mark Blount C 7'0'' 230 22 C C C B- B- A
18. Charlotte Hornets | Fabricio Oberto C 6'10'' 245 22 B- D C- B B B
19. Los Angeles Clippers (from Trailblazers) | Jacque Vaughn PG 6'1'' 190 22 C C C C+ D+ A
20. Vancouver Grizzlies (from Timberwolves) | Austin Croshere PF 6'9'' 235 22 C+ B- C B- C+ B
21. Orlando Magic (from Mavericks) | Tony Battie C 6'11'' 230 21 C+ D D B B+ B
22. Milwaukee Bucks (from Pistons) | Alain Digbeu SF 6'6'' 220 22 B B D+ C+ C C
23. Washington Bullets | Mica Beric SG 6'6'' 212 24 C- B+ C B- C- B
24. Boston Celtics (from Nets) | Predrag Drobnjak C 6'11'' 270 22 C+ C+ C C+ C+ A
25. Milwaukee Bucks (from Lakers) | Brevin Knight PG 5'10'' 173 22 C+ C- B+ B C- C
26. Orlando Magic (from Nuggets) | Bobby Jackson PG 6'1'' 185 24 C C+ B- B+ C B
27. Miami Heat (from Bucks) | Ed Gray SG 6'3'' 210 22 B- B+ C- B- D+ C
28. Philadelphia 76ers (from Suns) | C.J. Bruton PG 6'2'' 194 22 C- C C+ C C A
29. Minnesota Timberwolves (from Heat) | Michael Stewart C 6'10'' 230 22 B+ D D+ C+ B C

Round 2
30. Vancouver Grizzlies | Marko Milic SF 6'6'' 235 20 C+ B+ D B C C
31. New York Knicks | Maurice Taylor PF 6'9'' 260 21 B- C- D+ B- C+ B
32. Seattle SuperSonics | Roberto Duenas C 7'2'' 310 22 C C- D- B- C A
33. New York Knicks (from Celtics) | Ed Elisma C 6'9'' 213 22 C C C C+ B- A
34. Chicago Bulls | William Cunningham C 6'11'' 250 23 C D D C+ B- A
35. Denver Nuggets (from Clippers) | Serge Zwikker C 7'3'' 273 24 C C- D B+ B+ C
36. Vancouver Grizzlies (from Magic) | Johnny Taylor SF 6'9'' 220 23 B+ C+ C- B- C C
37. Utah Jazz | Keith Booth SF 6'6'' 226 23 B- C D B B- C
38. Orlando Magic (from Raptors) | God Shammgod PG 6'0'' 169 21 B C C+ B- D B
39. Atlanta Hawks | Troy Hudson PG 6'1'' 170 21 C B C+ B D- B
40. Indiana Pacers | DeJuan Wheat PG 6'0'' 165 24 C C B+ B D C
41. Golden State Warriors | Anthony Parker SG 6'6'' 215 22 B C C B C- C
42. Detroit Pistons (from 76ers) | Chris Anstey C 7'0'' 249 23 B- C- C- B C+ B
43. Houston Rockets | Charles Smith SG 6'4'' 194 22 C+ B+ C B+ D+ C
44. Sacramento Kings | Marc Jackson C 6'10'' 270 23 C+ D+ D- B+ B C
45. Charlotte Hornets (from Cavaliers) | Chris Crawford PF 6'9'' 235 22 C+ B C- B C C
46. San Antonio Spurs | Jerald Honeycutt PF 6'9'' 245 23 C+ C D+ B- B- B
47. Vancouver Grizzlies (from Hornets) | Chris Garner PG 5'10'' 156 22 C B- B- B+ D C
48. Denver Nuggets (from Pistons) | Mark Sanford PF 6'10'' 230 21 B- C- D- B+ B- C
49. New Jersey Nets (from Timberwolves) | Reggie Hanson SF 6'8'' 195 30 C+ D D B- D+ C
50. Vancouver Grizzlies (from Trailblazers) | Keith Closs C 7'3'' 212 21 B C+ C- C C+ B
51. Dallas Mavericks | Paul Grant C 7'0'' 245 24 C+ D D C+ C+ A
52. Washington Bullets | Rodrick Rhodes SF 6'6'' 225 24 B- C C B C C
53. New Jersey Nets | Tony Farmer PF 6'9'' 245 27 C C D- C+ C B
54. Dallas Mavericks (from Lakers) | Ira Newble SF 6'7'' 220 23 C C D A- C C
55. Milwaukee Bucks | Etdrick Bohannon PF 6'9'' 220 24 B- C D B- B C
56. Denver Nuggets | Alvin Williams PG 6'5'' 185 23 C+ B C B D+ C
57. Phoenix Suns | Mikki Moore C 6'11'' 225 22 C+ C C C+ C A
58. Seattle SuperSonics (from Heat) | James Collins SG 6'4'' 196 24 B C C B+ C- C

Re: 1997 Draft (Grizzlies Up)

Posted: Wed Jul 27, 2022 2:34 pm
by offtheheezy
Image

Re: 1997 Draft (Grizzlies Up)

Posted: Wed Jul 27, 2022 2:37 pm
by duckyoubeavers
Image

Re: 1997 Draft (Grizzlies Up)

Posted: Wed Jul 27, 2022 2:45 pm
by pistolpetejr
Image

Re: 1997 Draft (Bulls Up)

Posted: Wed Jul 27, 2022 4:41 pm
by JayGreen
Billups

Re: 1997 Draft (Bulls Up)

Posted: Wed Jul 27, 2022 4:50 pm
by Zyme
With the 5th pick in the 1997 NBA draft, the New York Knickerbockers select:

Image

Keith VanHorn. F/C, Utah

Re: 1997 Draft (Bulls Up)

Posted: Wed Jul 27, 2022 6:51 pm
by JB
Pick 6 traded to the Kings: http://www.ducksattack.com/forum/viewto ... 27&t=39620

With the sixth pick, the Kings select: Stephen Jackson. Small Forward, Oak Hill Academy

Re: 1997 Draft (Magic Up)

Posted: Wed Jul 27, 2022 8:21 pm
by FlDuckFan
Tim Thomas

Re: 1997 Draft (Jazz Up)

Posted: Thu Jul 28, 2022 10:00 am
by bellsduck
Jazz select mediocrity for the next decade and no path to the championship - Danny Fortson.

Re: 1997 Draft (Magic Up)

Posted: Thu Jul 28, 2022 10:54 am
by FlDuckFan
Rolling the dice with Mercer here just incase i can't resign Carson or he turns into a pumpkin

Re: 1997 Draft (Hawks Up)

Posted: Thu Jul 28, 2022 1:01 pm
by Marzeial
Why not, I could always use more Post players. Time to go back to what makes this game more fun.

Hawks select Kelvin Tavares Cato

Re: 1997 Draft (Jazz Up)

Posted: Thu Jul 28, 2022 2:15 pm
by bellsduck
Might as well take someone that's already good in at least one area - And I've always been a big fan.
Dejan Tomasevic

Re: 1997 Draft (Warriors Up)

Posted: Thu Jul 28, 2022 4:36 pm
by Oregon Ownage
Warriors select Adonal Foyle

Re: 1997 Draft (Celtics Up)

Posted: Thu Jul 28, 2022 5:20 pm
by dd10snoop28
Pollard

Re: 1997 Draft (76ers Up)

Posted: Thu Jul 28, 2022 6:37 pm
by Skyhooker
76ers select Derek Anderson