Golden State Warriors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $32,239,406
0 0 Cap Room: $12,760,594

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .429

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
518 Eddy Curry C 20 7'0'' 295 B C- C C+ C+ B
636 Michael Olowokandi C 27 7'0'' 269 B- D D+ B+ A- B
146 Adonal Foyle C 27 6'10'' 250 C D+ D A- B+ C
471 Joe Smith PF 27 6'10'' 225 B C D- B+ B+ C
266 Antonis Fotsis PF 21 6'10'' 219 C+ C D- B B- C
603 Jonathan Bender SF 22 6'11'' 202 B- B C+ B C+ A
438 Alex Scales SG 24 6'4'' 185 C+ B+ C B C B
423 Joseph Forte SG 21 6'4'' 194 C+ C+ C+ B- D C
540 Mateen Cleaves PG 25 6'2'' 205 C+ C B+ B- D+ A
373 Jamaal Tinsley PG 24 6'3'' 195 C C+ C+ B- D B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
518 Eddy Curry C 8 3.4 2.1 0.4 0.0 0.1 0.0 0.0 .389 1.000 .000
636 Michael Olowokandi C 82 30.6 10.9 11.0 1.7 0.8 2.7 1.9 .395 .589 .000
146 Adonal Foyle C 82 25.4 5.5 8.2 1.4 0.7 2.1 1.8 .394 .500 .000
471 Joe Smith PF 77 33.7 19.3 11.2 1.4 1.1 2.0 2.1 .423 .804 .393
266 Antonis Fotsis PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
603 Jonathan Bender SF 81 35.3 18.6 7.1 3.5 1.5 0.2 2.0 .432 .754 .342
438 Alex Scales SG 74 35.5 15.9 6.4 1.8 1.6 0.3 1.8 .454 .730 .423
423 Joseph Forte SG 16 10.0 2.1 1.2 0.9 0.7 0.0 0.6 .341 .500 .167
540 Mateen Cleaves PG 80 6.0 1.8 0.6 0.9 0.2 0.0 0.7 .454 .636 .100
373 Jamaal Tinsley PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
518 Eddy Curry C 20 $2,695,472 $2,883,491 $3,053,644 $0 $0 $0 $0 $8,632,607
636 Michael Olowokandi C 27 $2,659,640 $2,925,604 $0 $0 $0 $0 $0 $5,585,244
146 Adonal Foyle C 27 $653,350 $0 $0 $0 $0 $0 $0 $653,350
471 Joe Smith PF 27 $14,625,000 $15,750,000 $16,875,000 $0 $0 $0 $0 $47,250,000
266 Antonis Fotsis PF 21 $465,850 $0 $0 $0 $0 $0 $0 $465,850
603 Jonathan Bender SF 22 $3,115,963 $0 $0 $0 $0 $0 $0 $3,115,963
438 Alex Scales SG 24 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
423 Joseph Forte SG 21 $1,873,718 $2,004,417 $2,122,696 $0 $0 $0 $0 $6,000,831
540 Mateen Cleaves PG 25 $2,713,919 $2,874,065 $0 $0 $0 $0 $0 $5,587,984
373 Jamaal Tinsley PG 24 $2,436,494 $2,606,448 $2,760,252 $0 $0 $0 $0 $7,803,194
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2002 2003 2004
Round Team Round Team Round Team
1 Knicks 1 Warriors 1 Warriors
1 Kings 2 Warriors 2 Warriors
1 Warriors 2 Grizzlies
2 Warriors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: March 08, 2023