Page 2 of 3

Re: Blazers - Jazz

Posted: Tue Feb 14, 2023 2:14 pm
by lukeyrid13
dd10snoop28 wrote:
Foxyg1396 wrote:
dd10snoop28 wrote:blazers just became easy favorites in the west.

Curley is so undervalued.
Agreed, but the value for trades is pretty bad now as you can see. Everyone wants to tank for 03 so the few that aren't tanking can get trades for good value
his contract makes him 2x worth his value.... contenders w/ max contracts should be knocking @ door of Curley-man
I offered 3 picks for Tim Thomas for this exact reason. His contract is exceptional

Re: Blazers - Jazz

Posted: Tue Feb 14, 2023 2:21 pm
by Oregon Ownage
Wow alot of talk for an MLE level player

Re: Blazers - Jazz

Posted: Tue Feb 14, 2023 2:25 pm
by dd10snoop28
Oregon Ownage wrote:Wow alot of talk for an MLE level player
whoa


1998 Jazz 85 32.8 650 1274 .510 360 448 .804 10 32 .313 7.0 2.8 1.3 1.0 1.7 1 19.6
1999 Jazz 82 34.7 617 1277 .483 357 428 .834 10 41 .244 7.9 2.5 1.3 1.1 1.7 3 19.5
2000 Jazz 81 36.2 670 1357 .494 399 481 .830 12 39 .308 7.8 2.7 1.1 0.9 1.5 1 21.6
2001 Jazz 31 31.9 202 440 .459 133 169 .787 0 4 .000 7.5 2.0 1.0 0.8 1.6 0 17.3

Re: Blazers - Jazz

Posted: Tue Feb 14, 2023 2:32 pm
by bellsduck
Accept.
Seriously underrated player.
If only his name were a real name

Re: Blazers - Jazz

Posted: Tue Feb 14, 2023 2:34 pm
by bellsduck
lukeyrid13 wrote:Salary cap for next year will be interesting. But I’ll worry about that in the off season. Maybe Zo re-signs for just a couple million and gives some hometown love lol
I might give you your pick back for him in the off-season, but he was making me win too much for now.

Re: Blazers - Jazz

Posted: Tue Feb 14, 2023 2:35 pm
by Oregon Ownage
bellsduck wrote:If only his name were a real name
https://www.basketball-reference.com/pl ... ebi01.html

Re: Blazers - Jazz

Posted: Tue Feb 14, 2023 2:36 pm
by lukeyrid13
bellsduck wrote:
lukeyrid13 wrote:Salary cap for next year will be interesting. But I’ll worry about that in the off season. Maybe Zo re-signs for just a couple million and gives some hometown love lol
I might give you your pick back for him in the off-season, but he was making me win too much for now.
Might be worth considering depending on numbers

Good dealing as always Jazz

Re: Blazers - Jazz

Posted: Tue Feb 14, 2023 2:36 pm
by bellsduck
Oregon Ownage wrote:
bellsduck wrote:If only his name were a real name
https://www.basketball-reference.com/pl ... ebi01.html
Lol

Re: Blazers - Jazz

Posted: Tue Feb 14, 2023 2:50 pm
by offtheheezy
dd10snoop28 wrote:
Oregon Ownage wrote:Wow alot of talk for an MLE level player
whoa


1998 Jazz 85 32.8 650 1274 .510 360 448 .804 10 32 .313 7.0 2.8 1.3 1.0 1.7 1 19.6
1999 Jazz 82 34.7 617 1277 .483 357 428 .834 10 41 .244 7.9 2.5 1.3 1.1 1.7 3 19.5
2000 Jazz 81 36.2 670 1357 .494 399 481 .830 12 39 .308 7.8 2.7 1.1 0.9 1.5 1 21.6
2001 Jazz 31 31.9 202 440 .459 133 169 .787 0 4 .000 7.5 2.0 1.0 0.8 1.6 0 17.3
The Mavericks' MLE player:

1998 Suns 80 35.1 732 1458 .502 371 494 .751 48 148 .324 8.4 2.1 1.4 0.6 2.4 1 23.5
1999 Suns 82 32.5 711 1367 .520 376 485 .775 48 128 .375 7.3 1.5 1.3 1.0 2.1 0 22.5
2000 Raptors 70 34.4 551 1143 .482 303 373 .812 26 86 .302 7.5 1.1 1.4 1.0 2.2 0 20.4
2001 Mavericks 34 29.8 209 413 .506 135 178 .758 11 33 .333 7.3 0.5 1.1 0.9 1.4 0 16.6

Seems about right. :lol:

Re: Blazers - Jazz

Posted: Tue Feb 14, 2023 2:50 pm
by lukeyrid13
^ Wow

I was an avid NBA fan in that era growing up and I have absolutely no recollection of him

Re: Blazers - Jazz

Posted: Tue Feb 14, 2023 2:51 pm
by lukeyrid13
offtheheezy wrote:
dd10snoop28 wrote:
Oregon Ownage wrote:Wow alot of talk for an MLE level player
whoa


1998 Jazz 85 32.8 650 1274 .510 360 448 .804 10 32 .313 7.0 2.8 1.3 1.0 1.7 1 19.6
1999 Jazz 82 34.7 617 1277 .483 357 428 .834 10 41 .244 7.9 2.5 1.3 1.1 1.7 3 19.5
2000 Jazz 81 36.2 670 1357 .494 399 481 .830 12 39 .308 7.8 2.7 1.1 0.9 1.5 1 21.6
2001 Jazz 31 31.9 202 440 .459 133 169 .787 0 4 .000 7.5 2.0 1.0 0.8 1.6 0 17.3
The Mavericks' MLE player:

1998 Suns 80 35.1 732 1458 .502 371 494 .751 48 148 .324 8.4 2.1 1.4 0.6 2.4 1 23.5
1999 Suns 82 32.5 711 1367 .520 376 485 .775 48 128 .375 7.3 1.5 1.3 1.0 2.1 0 22.5
2000 Raptors 70 34.4 551 1143 .482 303 373 .812 26 86 .302 7.5 1.1 1.4 1.0 2.2 0 20.4
2001 Mavericks 34 29.8 209 413 .506 135 178 .758 11 33 .333 7.3 0.5 1.1 0.9 1.4 0 16.6

Seems about right. :lol:
HA!

I think we would all be ecstatic if we could get Gatling level players at the MLE each year. I didn't even notice that he was on Mavs until now. How did no one offer him more than MLE?!

Re: Blazers - Jazz

Posted: Tue Feb 14, 2023 2:59 pm
by offtheheezy
We acting like Curley is some sort of superstar -- complaining that nobody is giving anything for him and acting like he's the piece that makes the Blazers the favorites as if they weren't already :lol:

Dude's a Lorenzo Wiliams that is SF eligible :lol:

Re: Blazers - Jazz

Posted: Tue Feb 14, 2023 3:00 pm
by pistolpetejr
lukeyrid13 wrote:
offtheheezy wrote:
dd10snoop28 wrote:
Oregon Ownage wrote:Wow alot of talk for an MLE level player
whoa


1998 Jazz 85 32.8 650 1274 .510 360 448 .804 10 32 .313 7.0 2.8 1.3 1.0 1.7 1 19.6
1999 Jazz 82 34.7 617 1277 .483 357 428 .834 10 41 .244 7.9 2.5 1.3 1.1 1.7 3 19.5
2000 Jazz 81 36.2 670 1357 .494 399 481 .830 12 39 .308 7.8 2.7 1.1 0.9 1.5 1 21.6
2001 Jazz 31 31.9 202 440 .459 133 169 .787 0 4 .000 7.5 2.0 1.0 0.8 1.6 0 17.3
The Mavericks' MLE player:

1998 Suns 80 35.1 732 1458 .502 371 494 .751 48 148 .324 8.4 2.1 1.4 0.6 2.4 1 23.5
1999 Suns 82 32.5 711 1367 .520 376 485 .775 48 128 .375 7.3 1.5 1.3 1.0 2.1 0 22.5
2000 Raptors 70 34.4 551 1143 .482 303 373 .812 26 86 .302 7.5 1.1 1.4 1.0 2.2 0 20.4
2001 Mavericks 34 29.8 209 413 .506 135 178 .758 11 33 .333 7.3 0.5 1.1 0.9 1.4 0 16.6

Seems about right. :lol:
HA!

I think we would all be ecstatic if we could get Gatling level players at the MLE each year. I didn't even notice that he was on Mavs until now. How did no one offer him more than MLE?!
Cause everyone was trying to poach Kobe.

Re: Blazers - Jazz

Posted: Tue Feb 14, 2023 4:07 pm
by Cellar-door
lukeyrid13 wrote:
I think we would all be ecstatic if we could get Gatling level players at the MLE each year. I didn't even notice that he was on Mavs until now. How did no one offer him more than MLE?!
He signed day 1 for some reason, and there were 3 young guys who were going to get maxed (Kobe, Mercer, Daniels) so people offerred on those 3 alone. If he'd been there day 2 I'm sure he probably ends up in CHA or CLE or UTA, and goes on the block.

Re: Blazers - Jazz

Posted: Tue Feb 14, 2023 4:28 pm
by Oregon Ownage
Done