Pistons block.
Posted: Wed Feb 05, 2014 11:29 am
Robert Parish C 35 7'0'' 235 A- C- C A A- C
Wayman Tisdale C 24 6'9'' 260 B+ C- C- B- B- C
Andrew Lang C 22 6'11'' 250 C+ C- D- A- C+ C
Ken Bannister PF 28 6'9'' 235 B D+ F+ B C+ C
Larry Krystkowiak PF 24 6'9'' 240 B C C- C B- D
Ledell Eackles PF 21 6'5'' 250 B C C- C C B
Kurt Rambis SF 30 6'8'' 213 B- C- C A A- C
Kiki Vandewege | 30 | 6'8'' | 220 (C+ | B- | C- | C+ | C- | D)
Xavier McDaniel | SG | 25 | 6'7'' | 205 (A- | C | C | B | C+ | C)
Reggie Theus | SG | 31 | 6'6'' | 200 (B- | C+ | B | B | C- | C)
Kevin Gamble | SG | 22 | 6'6'' | 210 (C+ | C- | C- | B- | D+ | B)
Magic Johnson | PG 29 | 6'9'' | 215 (B+ | B- | A+ | A | C | C)
Gary Grant | PG | 23 | 6'3'' | 195 (C+ | C- | B+ | A- | C- | C)
Craig Neal | PG | 24 | 6'6'' | 165 (C | C | C | B- | D | A)
To be honest I was going to do them all but I got lazy but yeah. Everyone is available. Looking to win now but also willing to stock up/recoup future picks.
Wayman Tisdale C 24 6'9'' 260 B+ C- C- B- B- C
Andrew Lang C 22 6'11'' 250 C+ C- D- A- C+ C
Ken Bannister PF 28 6'9'' 235 B D+ F+ B C+ C
Larry Krystkowiak PF 24 6'9'' 240 B C C- C B- D
Ledell Eackles PF 21 6'5'' 250 B C C- C C B
Kurt Rambis SF 30 6'8'' 213 B- C- C A A- C
Kiki Vandewege | 30 | 6'8'' | 220 (C+ | B- | C- | C+ | C- | D)
Xavier McDaniel | SG | 25 | 6'7'' | 205 (A- | C | C | B | C+ | C)
Reggie Theus | SG | 31 | 6'6'' | 200 (B- | C+ | B | B | C- | C)
Kevin Gamble | SG | 22 | 6'6'' | 210 (C+ | C- | C- | B- | D+ | B)
Magic Johnson | PG 29 | 6'9'' | 215 (B+ | B- | A+ | A | C | C)
Gary Grant | PG | 23 | 6'3'' | 195 (C+ | C- | B+ | A- | C- | C)
Craig Neal | PG | 24 | 6'6'' | 165 (C | C | C | B- | D | A)
To be honest I was going to do them all but I got lazy but yeah. Everyone is available. Looking to win now but also willing to stock up/recoup future picks.