Early, early team rankings are up
Moderators: greenyellow, UOducksTK1
- UOducksTK1
- Site Admin

- Posts: 40619
- Joined: Thu Jan 08, 2009 11:28 pm
- GM: Boston Celtics GM
- Location: Portland, Oregon
Early, early team rankings are up
http://oregon.scout.com/a.z?s=128&p=9&c=14&yr=2010
Not too bad with only 2 commits.
1. Texas 21 Big 12 3458 7 2 11 8 10 11 0 21 0 3.71
2. Florida 12 SEC 1719 3 1 5 5 5 7 0 12 0 3.42
3. Oklahoma 8 Big 12 1267 2 1 3 4 4 4 0 8 0 3.63
4. Alabama 12 SEC 1187 2 0 3 7 8 3 1 11 1 2.92
5. Penn State 5 Big Ten 1004 2 1 3 1 4 1 0 5 0 4.00
6. Michigan 10 Big Ten 987 1 0 4 3 8 2 0 10 0 2.80
7. Washington 7 Pac-10 914 0 0 3 4 4 3 0 7 0 3.43
8. USC 6 Pac-10 841 3 0 4 0 6 0 0 5 1 3.00
9. LSU 9 SEC 824 1 0 2 5 5 4 0 8 1 2.78
10. California 6 Pac-10 762 1 0 3 2 2 4 0 6 0 3.17
11. Ohio State 5 Big Ten 759 2 2 0 2 1 4 0 5 0 3.40
12. Notre Dame 3 Indep 724 3 1 2 0 2 1 0 3 0 4.33
13. Texas A&M 16 Big 12 709 0 0 1 7 10 6 0 16 0 2.06
14. Stanford 9 Pac-10 681 1 0 1 6 5 4 0 9 0 2.67
15. Clemson 4 ACC 494 1 0 2 1 2 2 0 4 0 3.00
16. Tennessee 3 SEC 371 1 1 0 1 1 2 0 3 0 3.00
17. Oklahoma State 8 Big 12 368 0 0 0 5 3 5 0 8 0 2.25
18. Texas Tech 7 Big 12 355 1 0 1 2 3 4 0 7 0 2.00
19. BYU 7 MWC 354 1 0 1 2 2 5 0 7 0 2.00
20. Georgia 4 SEC 349 0 0 1 2 1 3 0 4 0 2.75
21. Illinois 3 Big Ten 322 0 0 1 2 3 0 0 3 0 3.33
22. Boston College 3 ACC 300 1 0 1 1 2 1 0 3 0 2.67
23. Oregon 2 Pac-10 299 1 0 1 1 1 1 0 2 0 3.50
24. North Carolina 1 ACC 296 1 1 0 0 1 0 0 1 0 5.00
25. North Carolina State 4 ACC 294 1 0 1 2 2 2 0 2 2 2.75
Not too bad with only 2 commits.
1. Texas 21 Big 12 3458 7 2 11 8 10 11 0 21 0 3.71
2. Florida 12 SEC 1719 3 1 5 5 5 7 0 12 0 3.42
3. Oklahoma 8 Big 12 1267 2 1 3 4 4 4 0 8 0 3.63
4. Alabama 12 SEC 1187 2 0 3 7 8 3 1 11 1 2.92
5. Penn State 5 Big Ten 1004 2 1 3 1 4 1 0 5 0 4.00
6. Michigan 10 Big Ten 987 1 0 4 3 8 2 0 10 0 2.80
7. Washington 7 Pac-10 914 0 0 3 4 4 3 0 7 0 3.43
8. USC 6 Pac-10 841 3 0 4 0 6 0 0 5 1 3.00
9. LSU 9 SEC 824 1 0 2 5 5 4 0 8 1 2.78
10. California 6 Pac-10 762 1 0 3 2 2 4 0 6 0 3.17
11. Ohio State 5 Big Ten 759 2 2 0 2 1 4 0 5 0 3.40
12. Notre Dame 3 Indep 724 3 1 2 0 2 1 0 3 0 4.33
13. Texas A&M 16 Big 12 709 0 0 1 7 10 6 0 16 0 2.06
14. Stanford 9 Pac-10 681 1 0 1 6 5 4 0 9 0 2.67
15. Clemson 4 ACC 494 1 0 2 1 2 2 0 4 0 3.00
16. Tennessee 3 SEC 371 1 1 0 1 1 2 0 3 0 3.00
17. Oklahoma State 8 Big 12 368 0 0 0 5 3 5 0 8 0 2.25
18. Texas Tech 7 Big 12 355 1 0 1 2 3 4 0 7 0 2.00
19. BYU 7 MWC 354 1 0 1 2 2 5 0 7 0 2.00
20. Georgia 4 SEC 349 0 0 1 2 1 3 0 4 0 2.75
21. Illinois 3 Big Ten 322 0 0 1 2 3 0 0 3 0 3.33
22. Boston College 3 ACC 300 1 0 1 1 2 1 0 3 0 2.67
23. Oregon 2 Pac-10 299 1 0 1 1 1 1 0 2 0 3.50
24. North Carolina 1 ACC 296 1 1 0 0 1 0 0 1 0 5.00
25. North Carolina State 4 ACC 294 1 0 1 2 2 2 0 2 2 2.75

Do Not Fear. Isaiah 41:13
- gregspechtismyhero
- Freshman
- Posts: 1470
- Joined: Sat Jan 10, 2009 11:16 pm
- Location: Lake Oswego, OR
Re: Early, early team rankings are up
Holy Geez H. Christ, Texas already has 21 commits...that's disgusting
In Helfrich, Frost, and Allioti we trust
(USA Today Sports)
AIM: hockeygoalie923
(USA Today Sports)AIM: hockeygoalie923
-
hines
- Three Star Recruit
- Posts: 442
- Joined: Sun Jan 11, 2009 12:30 am
Re: Early, early team rankings are up
texas has been 95% done with recruiting by may/june for the past 6 or 7 years. Texas has over 1300 HS's. They never have to leave the state. Ever.gregspechtismyhero wrote:Holy Geez H. Christ, Texas already has 21 commits...that's disgusting
-
jhopduck
- Five Star Recruit
- Posts: 1161
- Joined: Sun Jan 11, 2009 9:53 am
- Location: Medford, OR
Re: Early, early team rankings are up
Really, I think the Geez remarks are slightly over the line. Feel free to express yourself but once you enter a religious or political realm, lots of emotions can fly and threads turn ugly. I'm not going to delete it and didn't delete the one the other day either, but likely will from here on out.
WOW!!!!!!!!!!!!!!!
TEXAS HAS 21, and even more impressive the average star rating is 3.71. Helps being a dominant program in a talent rich state.
WOW!!!!!!!!!!!!!!!
TEXAS HAS 21, and even more impressive the average star rating is 3.71. Helps being a dominant program in a talent rich state.
-
VTAduck
- One Star Recruit
- Posts: 17
- Joined: Sun Jan 11, 2009 6:30 pm
Re: Early, early team rankings are up
CHEESE N RICE!gregspechtismyhero wrote:Holy Geez H. Christ, Texas already has 21 commits...that's disgusting
-
jhopduck
- Five Star Recruit
- Posts: 1161
- Joined: Sun Jan 11, 2009 9:53 am
- Location: Medford, OR
Re: Early, early team rankings are up
Cheese N Rice is classic, and one of my faves!!!!!!!!!!!!!
-
Destroyer77
- Five Star Recruit
- Posts: 1027
- Joined: Sun Jan 11, 2009 4:49 pm
Re: Early, early team rankings are up
Jeebus Price!
-
Greydrake
- Four Star Recruit
- Posts: 804
- Joined: Sun Jan 11, 2009 8:10 am
Re: Early, early team rankings are up
tenn. will climb up there...they apparently have quite a few schollie openings now.
- UOducksTK1
- Site Admin

- Posts: 40619
- Joined: Thu Jan 08, 2009 11:28 pm
- GM: Boston Celtics GM
- Location: Portland, Oregon
Re: Early, early team rankings are up
I'm actually more surprised to see Texas A&M with already 16 commits!gregspechtismyhero wrote:Holy Geez H. Christ, Texas already has 21 commits...that's disgusting
Texas always recruits in state quick and early. But A&M?

Do Not Fear. Isaiah 41:13