Charlotte Hornets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $41,063,337
8 7 Cap Room: $3,936,663

Yearly Statistics
Points Per Game: 100.5 Steals Per Game: 10.5
Points Allowed Per Game: 100.6 Rebounds Per Game: 53.0
Assists Per Game: 22.4 Blocks Per Game: 3.5
Turnovers Per Game: 19.3 Field Goal %: .466

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
555 Zydrunas Ilgauskas C 26 7'3'' 238 C+ C+ C A- B C
137 Joel Przybilla C 22 7'1'' 255 C+ C- D B B B
488 Fabricio Oberto C 26 6'10'' 245 B- D+ C- A- B C
233 Robertas Javtokas C 21 6'11'' 270 B- C- D+ C+ C A
345 Keith Van Horn PF 26 6'10'' 220 B- B- C B+ B- B
353 Desmond Mason SF 24 6'7'' 224 B- C+ C B+ C B
100 Chris Crawford SF 26 6'9'' 235 C+ B+ D+ A- C B
358 Donnell Harvey SF 21 6'8'' 220 C B+ C+ A- C B
437 Ibrahim Kutluay SF 27 6'6'' 200 C A- C- B- C+ B
531 Samaki Walker SF 25 6'9'' 240 B C- C- A- B B
325 Pete Mickeal SF 23 6'5'' 230 C B- C- B- C A
433 Michael Bradley SF 22 6'10'' 245 B- C- C- B+ C+ B
427 DeShawn Stevenson SG 20 6'5'' 210 C B B- A- C B
419 Gary Payton PG 33 6'4'' 180 B- C+ A- A- D C
369 Tony Parker PG 19 6'2'' 185 B- C B- B D- A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
555 Zydrunas Ilgauskas C 15 17.9 8.3 6.5 1.7 0.6 0.5 1.2 .457 .725 .000
137 Joel Przybilla C 15 30.1 13.6 10.3 1.3 0.7 1.0 1.7 .449 .574 .000
488 Fabricio Oberto C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
233 Robertas Javtokas C 2 3.0 2.0 1.5 0.0 0.5 0.0 0.0 .500 .000 .000
345 Keith Van Horn PF 15 21.9 10.5 6.3 1.6 0.7 0.8 1.9 .414 .727 .188
353 Desmond Mason SF 15 26.8 10.9 4.7 2.5 0.9 0.3 1.7 .478 .829 .273
100 Chris Crawford SF 6 1.8 0.3 0.5 0.0 0.0 0.2 0.2 .500 .000 .000
358 Donnell Harvey SF 15 26.5 11.9 5.3 2.6 0.9 0.1 1.7 .569 .750 .600
437 Ibrahim Kutluay SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
531 Samaki Walker SF 1 1.0 0.0 1.0 0.0 0.0 0.0 0.0 .000 .000 .000
325 Pete Mickeal SF 15 22.6 3.5 5.8 0.6 0.9 0.0 1.4 .356 .636 .333
433 Michael Bradley SF 15 26.9 10.7 5.0 1.4 1.4 0.3 2.1 .520 .625 .400
427 DeShawn Stevenson SG 15 27.6 10.3 4.5 2.8 1.8 0.2 2.3 .455 .760 .359
419 Gary Payton PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
369 Tony Parker PG 15 40.1 20.4 4.2 7.9 2.5 0.3 5.1 .462 .774 .174

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
555 Zydrunas Ilgauskas C 26 $5,247,952 $5,725,038 $6,202,125 $0 $0 $0 $0 $17,175,115
137 Joel Przybilla C 22 $2,202,397 $2,356,022 $2,495,049 $0 $0 $0 $0 $7,053,468
488 Fabricio Oberto C 26 $590,850 $0 $0 $0 $0 $0 $0 $590,850
233 Robertas Javtokas C 21 $1,851,865 $1,990,793 $2,129,657 $2,255,327 $0 $0 $0 $8,227,642
345 Keith Van Horn PF 26 $5,000,000 $0 $0 $0 $0 $0 $0 $5,000,000
353 Desmond Mason SF 24 $1,990,793 $2,129,657 $2,255,327 $0 $0 $0 $0 $6,375,777
100 Chris Crawford SF 26 $4,269,375 $4,657,500 $0 $0 $0 $0 $0 $8,926,875
358 Donnell Harvey SF 21 $2,436,494 $2,606,448 $2,760,252 $0 $0 $0 $0 $7,803,194
437 Ibrahim Kutluay SF 27 $2,210,220 $0 $0 $0 $0 $0 $0 $2,210,220
531 Samaki Walker SF 25 $2,500,000 $0 $0 $0 $0 $0 $0 $2,500,000
325 Pete Mickeal SF 23 $1,911,957 $2,045,323 $2,166,016 $0 $0 $0 $0 $6,123,296
433 Michael Bradley SF 22 $332,817 $465,850 $1,000,000 $0 $0 $0 $0 $1,798,667
427 DeShawn Stevenson SG 20 $2,588,732 $2,769,305 $2,932,719 $0 $0 $0 $0 $8,290,756
419 Gary Payton PG 33 $4,800,000 $0 $0 $0 $0 $0 $0 $4,800,000
369 Tony Parker PG 19 $2,664,035 $2,863,892 $3,063,659 $3,244,443 $0 $0 $0 $11,836,029
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$465,850 $0 $0 $0 $0 $0 $0 $465,850

Draft Picks
2002 2003 2004
Round Team Round Team Round Team
1 Hornets 1 Hornets 1 Hornets
1 Bullets 2 Hornets 2 Hornets
1 Rockets
1 Suns
2 Suns

Injuries
Name Injury Duration

Fast Break Basketball | Page created: February 03, 2023